United States · Wyoming · Hunting seasons
Wyoming hunting seasons by elk hunt area
Every Wyoming season a person has checked against the Wyoming Game and Fish Department's regulations for 93 units (elk hunt area), with what's open today. Tap a unit for its boundary, the land inside it and its own season list.
Seasons by elk hunt area
173 season rows for 1 species, from the unit pages as of November 1, 2026. Rows that apply to several units are listed once. Both dates are included; the badge uses your device's date.
| Species | Dates | Details | Where |
|---|---|---|---|
| Elk (wapiti) | Aug 1, 2026 to Jan 31, 2027 | antlerless, draw source |
1 more unit |
| Elk (wapiti) | Aug 1, 2026 to Jan 31, 2027 | antlerless, draw, off national forest land source | |
| Elk (wapiti) | Aug 15, 2026 to Dec 21, 2026 | antlerless, draw source | |
| Elk (wapiti) | Aug 15, 2026 to Dec 21, 2026 | antlerless, draw, north of the Clarks Fork River and west of WY 120, and the North Fork Shoshone River drainage source | |
| Elk (wapiti) | Aug 15, 2026 to Dec 31, 2026 | antlerless, draw source | |
| Elk (wapiti) | Aug 15, 2026 to Jan 15, 2027 | antlerless, draw source | |
| Elk (wapiti) | Aug 15, 2026 to Jan 31, 2027 | antlerless, draw source | |
| Elk (wapiti) | Aug 15, 2026 to Jan 31, 2027 | antlerless, draw, off national forest land source | |
| Elk (wapiti) | Aug 15, 2026 to Jan 31, 2027 | antlerless, draw, private land in Area 84, and in Area 85 on or within 200 yards of irrigated land north of Fall Creek source | |
| Elk (wapiti) | Aug 15, 2026 to Jan 31, 2027 | antlerless, draw, private land, or west of the Blacks Fork River, or north of WY 410 source | |
| Elk (wapiti) | Sep 1, 2026 to Nov 4, 2026 | antlerless, draw, off national forest land source | |
| Elk (wapiti) | Sep 1, 2026 to Nov 14, 2026 | antlerless, draw, Cottonwood Creek drainage from the 21-Creek drainage down, and the Grass Creek drainage below the Little Grass Creek confluence source | |
| Elk (wapiti) | Sep 1, 2026 to Dec 15, 2026 | antlerless, draw, also the Johnson County part of Area 2 source | |
| Elk (wapiti) | Sep 1, 2026 to Dec 21, 2026 | antlerless, draw, off national forest land source | |
| Elk (wapiti) | Sep 1, 2026 to Dec 21, 2026 | antlerless, draw, off national forest land, north of Trapper Creek source | |
| Elk (wapiti) | Sep 1, 2026 to Dec 21, 2026 | antlerless, draw, on or within 1/2 mile of irrigated land, or in and north of the Rawhide Creek drainage source | |
| Elk (wapiti) | Sep 1, 2026 to Jan 31, 2027 | antlerless, draw source | |
| Elk (wapiti) | Sep 10, 2026 to Nov 5, 2026 | antlerless, draw source | |
| Elk (wapiti) | Sep 15, 2026 to Nov 30, 2026 | General source | |
| Elk (wapiti) | Sep 15, 2026 to Nov 30, 2026 | antlerless, draw source | |
| Elk (wapiti) | Sep 15, 2026 to Dec 31, 2026 | antlerless, draw, off national forest land and off the Commission’s Amsden Creek and Kerns WHMAs source | |
| Elk (wapiti) | Sep 20, 2026 to Nov 30, 2026 | antlerless, draw source | |
| Elk (wapiti) | Sep 26, 2026 to Nov 15, 2026 | antlerless, draw source | |
| Elk (wapiti) | Sep 26, 2026 to Nov 30, 2026 | antlerless, draw source | |
| Elk (wapiti) | Sep 26, 2026 to Jan 31, 2027 | antlerless, draw source | |
| Elk (wapiti) | Sep 26, 2026 to Jan 31, 2027 | draw source | |
| Elk (wapiti) | Oct 1, 2026 to Nov 5, 2026 | antlerless, draw, Green River drainage above the Lower Green River Lake outlet, incl. east and south of Mill Creek source | |
| Elk (wapiti) | Oct 1, 2026 to Nov 5, 2026 | draw, Green River drainage above the Lower Green River Lake outlet, incl. east and south of Mill Creek source | |
| Elk (wapiti) | Oct 1, 2026 to Nov 5, 2026 | draw, north and east of the Clarks Fork River source | |
| Elk (wapiti) | Oct 1, 2026 to Nov 5, 2026 | draw, south and west of the Clarks Fork River source | |
| Elk (wapiti) | Oct 1, 2026 to Nov 15, 2026 | antlerless, draw source | |
| Elk (wapiti) | Oct 1, 2026 to Nov 20, 2026 | antlerless, draw source | |
| Elk (wapiti) | Oct 1, 2026 to Nov 30, 2026 | antlerless, draw source | |
| Elk (wapiti) | Oct 1, 2026 to Nov 30, 2026 | antlerless, draw, inside the Washakie Wilderness source | |
| Elk (wapiti) | Oct 1, 2026 to Nov 30, 2026 | antlerless, draw, south of Mineral X road (Sweetwater Co. Rd 63 / BLM Rd 3206) source | |
| Elk (wapiti) | Oct 1, 2026 to Nov 30, 2026 | draw source | |
| Elk (wapiti) | Oct 1, 2026 to Dec 15, 2026 | antlerless, draw source | |
| Elk (wapiti) | Oct 1, 2026 to Dec 21, 2026 | antlerless, draw source | |
| Elk (wapiti) | Oct 1, 2026 to Dec 31, 2026 | antlerless, draw source | |
| Elk (wapiti) | Oct 1, 2026 to Dec 31, 2026 | draw source | |
| Elk (wapiti) | Oct 1, 2026 to Jan 31, 2027 | antlerless, draw source | |
| Elk (wapiti) | Oct 1, 2026 to Jan 31, 2027 | antlerless, draw, off national forest land, west of US 89 and south of WY 239 source | |
| Elk (wapiti) | Oct 1, 2026 to Jan 31, 2027 | draw source | |
| Elk (wapiti) | Oct 6, 2026 to Nov 15, 2026 | antlerless, draw source | |
| Elk (wapiti) | Oct 6, 2026 to Dec 31, 2026 | antlerless, draw source | |
| Elk (wapiti) | Oct 7, 2026 to Nov 15, 2026 | draw source | |
| Elk (wapiti) | Oct 9, 2026 to Nov 15, 2026 | draw source | |
| Elk (wapiti) | Oct 9, 2026 to Nov 30, 2026 | antlerless, draw source | |
| Elk (wapiti) | Oct 9, 2026 to Dec 15, 2026 | antlerless, draw source | |
| Elk (wapiti) | Oct 9, 2026 to Dec 31, 2026 | antlerless, draw, off national forest land source | |
| Elk (wapiti) | Oct 10, 2026 to Nov 4, 2026 | draw source | |
| Elk (wapiti) | Oct 10, 2026 to Nov 5, 2026 | General source | |
| Elk (wapiti) | Oct 10, 2026 to Nov 5, 2026 | antlered, on national forest land source | |
| Elk (wapiti) | Oct 10, 2026 to Nov 5, 2026 | antlerless, draw source | |
| Elk (wapiti) | Oct 10, 2026 to Nov 5, 2026 | antlerless, draw, off national forest land source | |
| Elk (wapiti) | Oct 10, 2026 to Nov 5, 2026 | draw source | |
| Elk (wapiti) | Oct 10, 2026 to Nov 5, 2026 | off national forest land source | |
| Elk (wapiti) | Oct 10, 2026 to Nov 30, 2026 | antlered, draw source | |
| Elk (wapiti) | Oct 15, 2026 to Nov 4, 2026 | draw source | |
| Elk (wapiti) | Oct 15, 2026 to Nov 5, 2026 | antlerless, draw source | |
| Elk (wapiti) | Oct 15, 2026 to Nov 5, 2026 | draw source | |
| Elk (wapiti) | Oct 15, 2026 to Nov 14, 2026 | antlerless, draw source | |
| Elk (wapiti) | Oct 15, 2026 to Nov 20, 2026 | General source | |
| Elk (wapiti) | Oct 15, 2026 to Nov 20, 2026 | antlerless, draw source | |
| Elk (wapiti) | Oct 15, 2026 to Nov 20, 2026 | antlerless, draw, also Area 84 south and east of Shoal Creek source | |
| Elk (wapiti) | Oct 15, 2026 to Nov 20, 2026 | draw source | |
| Elk (wapiti) | Oct 15, 2026 to Nov 30, 2026 | antlerless, draw source | |
| Elk (wapiti) | Oct 15, 2026 to Nov 30, 2026 | draw source | |
| Elk (wapiti) | Oct 15, 2026 to Dec 7, 2026 | antlerless, draw source | |
| Elk (wapiti) | Oct 15, 2026 to Dec 7, 2026 | antlerless, draw, also the Lincoln County part of Area 105 source | |
| Elk (wapiti) | Oct 15, 2026 to Dec 21, 2026 | antlerless, draw source | |
| Elk (wapiti) | Oct 15, 2026 to Dec 21, 2026 | antlerless, draw, Cottonwood Creek drainage and south of it source | |
| Elk (wapiti) | Oct 15, 2026 to Dec 31, 2026 | antlerless, draw source | |
| Elk (wapiti) | Oct 15, 2026 to Dec 31, 2026 | draw, off national forest land source | |
| Elk (wapiti) | Oct 15, 2026 to Jan 31, 2027 | antlerless, draw source | |
| Elk (wapiti) | Oct 15, 2026 to Jan 31, 2027 | antlerless, draw, private land in Converse County; elsewhere in the area off national forest land source | |
| Elk (wapiti) | Oct 15, 2026 to Jan 31, 2027 | draw source | |
| Elk (wapiti) | Oct 16, 2026 to Nov 9, 2026 | antlerless, draw source | |
| Elk (wapiti) | Oct 16, 2026 to Nov 20, 2026 | antlerless source | |
| Elk (wapiti) | Oct 16, 2026 to Jan 31, 2027 | antlerless, draw source | |
| Elk (wapiti) | Oct 20, 2026 to Nov 9, 2026 | antlered, draw source | |
| Elk (wapiti) | Oct 20, 2026 to Nov 9, 2026 | draw, within 2 miles of the Farson-Eden irrigation project source | |
| Elk (wapiti) | Oct 21, 2026 to Nov 10, 2026 | antlerless, draw source | |
| Elk (wapiti) | Oct 21, 2026 to Nov 15, 2026 | antlerless source | |
| Elk (wapiti) | Oct 22, 2026 to Nov 12, 2026 | antlered, draw source | |
| Elk (wapiti) | Oct 22, 2026 to Nov 30, 2026 | antlerless, draw source | |
| Elk (wapiti) | Oct 22, 2026 to Dec 21, 2026 | antlerless, draw source | |
| Elk (wapiti) | Oct 25, 2026 to Nov 30, 2026 | antlered, draw source | |
| Elk (wapiti) | Oct 25, 2026 to Nov 30, 2026 | antlerless source | |
| Elk (wapiti) | Oct 25, 2026 to Nov 30, 2026 | antlerless, draw source | |
| Elk (wapiti) | Oct 25, 2026 to Jan 31, 2027 | antlerless, draw, south and east of Standard / West Hangout road (BLM Rd 3315), Carbon County source | |
| Elk (wapiti) | Nov 1, 2026 to Nov 7, 2026 | antlerless source | |
| Elk (wapiti) | Nov 1, 2026 to Nov 14, 2026 | antlerless, draw source | |
| Elk (wapiti) | Nov 1, 2026 to Nov 15, 2026 | antlerless source | |
| Elk (wapiti) | Nov 1, 2026 to Nov 15, 2026 | antlerless, draw source | |
| Elk (wapiti) | Nov 1, 2026 to Nov 15, 2026 | draw source | |
| Elk (wapiti) | Nov 1, 2026 to Nov 20, 2026 | antlerless source |
1 more unit |
| Elk (wapiti) | Nov 1, 2026 to Nov 20, 2026 | antlerless, draw source | |
| Elk (wapiti) | Nov 1, 2026 to Nov 20, 2026 | antlerless, draw, north of the Sweetwater River source | |
| Elk (wapiti) | Nov 1, 2026 to Nov 21, 2026 | antlerless, draw source | |
| Elk (wapiti) | Nov 1, 2026 to Nov 21, 2026 | draw source | |
| Elk (wapiti) | Nov 1, 2026 to Nov 25, 2026 | antlerless source | |
| Elk (wapiti) | Nov 1, 2026 to Nov 30, 2026 | antlerless source | |
| Elk (wapiti) | Nov 1, 2026 to Nov 30, 2026 | antlerless, draw source | |
| Elk (wapiti) | Nov 1, 2026 to Nov 30, 2026 | antlerless, draw, west of the Wiggins Fork, and west of the East Fork below its Wiggins Fork confluence source | |
| Elk (wapiti) | Nov 1, 2026 to Nov 30, 2026 | draw source |
1 more unit |
| Elk (wapiti) | Nov 1, 2026 to Dec 15, 2026 | antlerless, draw source | |
| Elk (wapiti) | Nov 1, 2026 to Dec 15, 2026 | antlerless, draw, except the closed part between Middle Piney road (Sublette Co. Rd 23-111) and South Piney-Fish Creek road (Co. Rd 23-142) west to Forest Rd 10046 source | |
| Elk (wapiti) | Nov 1, 2026 to Dec 21, 2026 | antlerless, draw source | |
| Elk (wapiti) | Nov 1, 2026 to Dec 31, 2026 | antlerless source | |
| Elk (wapiti) | Nov 1, 2026 to Dec 31, 2026 | antlerless, draw source | |
| Elk (wapiti) | Nov 1, 2026 to Dec 31, 2026 | antlerless, off national forest land source | |
| Elk (wapiti) | Nov 1, 2026 to Jan 31, 2027 | antlerless source | |
| Elk (wapiti) | Nov 1, 2026 to Jan 31, 2027 | antlerless, draw source | |
| Elk (wapiti) | Nov 1, 2026 to Jan 31, 2027 | antlerless, draw, south of Peterson Lane and south and west of the Greys River WHMA elk fence source | |
| Elk (wapiti) | Nov 1, 2026 to Jan 31, 2027 | draw, west of US 191 and north and east of the Snake River from the South Park bridge source | |
| Elk (wapiti) | Nov 5, 2026 to Nov 20, 2026 | draw source | |
| Elk (wapiti) | Nov 5, 2026 to Nov 30, 2026 | antlerless, draw source | |
| Elk (wapiti) | Nov 5, 2026 to Nov 30, 2026 | draw source | |
| Elk (wapiti) | Nov 5, 2026 to Dec 21, 2026 | antlerless, draw source | |
| Elk (wapiti) | Nov 5, 2026 to Dec 31, 2026 | draw source | |
| Elk (wapiti) | Nov 6, 2026 to Nov 15, 2026 | antlerless source | |
| Elk (wapiti) | Nov 6, 2026 to Jan 31, 2027 | antlerless, draw source | |
| Elk (wapiti) | Nov 7, 2026 to Nov 30, 2026 | antlerless, draw source | |
| Elk (wapiti) | Nov 7, 2026 to Dec 15, 2026 | antlerless, draw source | |
| Elk (wapiti) | Nov 7, 2026 to Dec 21, 2026 | antlerless, draw source | |
| Elk (wapiti) | Nov 7, 2026 to Dec 31, 2026 | antlerless, draw source | |
| Elk (wapiti) | Nov 10, 2026 to Dec 31, 2026 | antlerless, draw source | |
| Elk (wapiti) | Nov 14, 2026 to Dec 6, 2026 | antlerless, draw, except the Snake River Bottom and Antelope Flats portions (closed) source | |
| Elk (wapiti) | Nov 15, 2026 to Dec 15, 2026 | antlered, draw source | |
| Elk (wapiti) | Nov 15, 2026 to Dec 21, 2026 | antlerless, draw source | |
| Elk (wapiti) | Nov 15, 2026 to Dec 31, 2026 | antlerless, draw source | |
| Elk (wapiti) | Nov 15, 2026 to Dec 31, 2026 | antlerless, draw, off national forest land source | |
| Elk (wapiti) | Nov 15, 2026 to Jan 31, 2027 | draw, west of the Blacks Fork River or north of WY 410, and Area 105 west of the Bear River source | |
| Elk (wapiti) | Nov 16, 2026 to Dec 15, 2026 | antlerless, draw source | |
| Elk (wapiti) | Nov 16, 2026 to Dec 31, 2026 | antlerless, draw source | |
| Elk (wapiti) | Nov 21, 2026 to Dec 31, 2026 | antlerless, draw source | |
| Elk (wapiti) | Nov 21, 2026 to Dec 31, 2026 | draw source | |
| Elk (wapiti) | Nov 26, 2026 to Nov 29, 2026 | General source | |
| Elk (wapiti) | Nov 30, 2026 to Dec 6, 2026 | antlerless source | |
| Elk (wapiti) | Dec 1, 2026 to Dec 14, 2026 | draw source | |
| Elk (wapiti) | Dec 1, 2026 to Dec 15, 2026 | antlerless, draw source | |
| Elk (wapiti) | Dec 1, 2026 to Dec 15, 2026 | draw source | |
| Elk (wapiti) | Dec 1, 2026 to Dec 21, 2026 | antlerless, draw source | |
| Elk (wapiti) | Dec 1, 2026 to Dec 31, 2026 | antlerless, draw source | |
| Elk (wapiti) | Dec 1, 2026 to Dec 31, 2026 | antlerless, draw, east of Sweetwater Co. Rd 19, north and east of BLM Rds 4409 and 4411, and west of BLM Rd 3310 and Co. Rd 23S source | |
| Elk (wapiti) | Dec 1, 2026 to Dec 31, 2026 | antlerless, draw, south of the Hoback River source | |
| Elk (wapiti) | Dec 1, 2026 to Dec 31, 2026 | antlerless, draw, west of the Wiggins Fork, and west of the East Fork below its Wiggins Fork confluence source | |
| Elk (wapiti) | Dec 1, 2026 to Jan 31, 2027 | antlered, draw, inside the Dell Creek loop road (Forest Rd 30580 / Sublette Co. Rd 23-114) source | |
| Elk (wapiti) | Dec 1, 2026 to Jan 31, 2027 | antlerless source | |
| Elk (wapiti) | Dec 1, 2026 to Jan 31, 2027 | antlerless, draw source | |
| Elk (wapiti) | Dec 1, 2026 to Jan 31, 2027 | antlerless, draw, between Scab Creek and the East Fork River source | |
| Elk (wapiti) | Dec 1, 2026 to Jan 31, 2027 | antlerless, draw, north of WY 354 and Sublette Co. Rd 112, east of Co. Rd 115 and south of South Beaver Creek source | |
| Elk (wapiti) | Dec 1, 2026 to Jan 31, 2027 | antlerless, draw, south and east of Dell Creek and west of North Fork Fisherman Creek source | |
| Elk (wapiti) | Dec 1, 2026 to Jan 31, 2027 | antlerless, draw, south and east of Standard / West Hangout road (BLM Rd 3315), Carbon County source | |
| Elk (wapiti) | Dec 1, 2026 to Jan 31, 2027 | antlerless, draw, west of the elk fence and south of New Fork Lake road source | |
| Elk (wapiti) | Dec 1, 2026 to Jan 31, 2027 | draw, off national forest land source | |
| Elk (wapiti) | Dec 7, 2026 to Dec 18, 2026 | antlerless, draw source | |
| Elk (wapiti) | Dec 15, 2026 to Dec 31, 2026 | antlerless, draw, also the Lincoln County part of Area 105 source | |
| Elk (wapiti) | Dec 15, 2026 to Jan 31, 2027 | antlerless, draw source | |
| Elk (wapiti) | Dec 15, 2026 to Jan 31, 2027 | antlerless, draw, off national forest land in the Henrys Fork drainage source | |
| Elk (wapiti) | Dec 16, 2026 to Dec 31, 2026 | antlerless, draw source | |
| Elk (wapiti) | Dec 16, 2026 to Jan 31, 2027 | antlerless, draw, north of Middle Piney Creek source | |
| Elk (wapiti) | Jan 1, 2027 to Jan 15, 2027 | antlerless, draw source | |
| Elk (wapiti) | Jan 1, 2027 to Jan 15, 2027 | antlerless, draw, off national forest land, south of the North Fork Shoshone River source | |
| Elk (wapiti) | Jan 1, 2027 to Jan 15, 2027 | antlerless, draw, on or within 1/2 mile of irrigated land, or in and north of the Rawhide Creek drainage source | |
| Elk (wapiti) | Jan 1, 2027 to Jan 31, 2027 | antlerless, draw source | |
| Elk (wapiti) | Jan 1, 2027 to Jan 31, 2027 | antlerless, draw, off national forest land source | |
| Elk (wapiti) | Jan 1, 2027 to Jan 31, 2027 | antlerless, draw, off national forest land in the Henrys Fork drainage source | |
| Elk (wapiti) | Jan 1, 2027 to Jan 31, 2027 | antlerless, draw, private land, or west of the Blacks Fork River, or north of WY 410 source | |
| Elk (wapiti) | Jan 1, 2027 to Jan 31, 2027 | antlerless, draw, private land, or west of US 30, or east of Rock Creek in the Twin Creek drainage source | |
| Elk (wapiti) | Jan 1, 2027 to Jan 31, 2027 | antlerless, draw, west of Twentymile road (Carbon Co. Rd 605N) source | |
| Elk (wapiti) | Jan 5, 2027 to Jan 14, 2027 | antlerless, draw source |
The official regulations have the final word
These dates come from rows a person checked against the Wyoming Game and Fish Department's regulations, but bag limits, licences, draws, legal hours and closures are set there and can change during the season. Read them before you hunt.
HuntGrid isn't affiliated with the Wyoming Game and Fish Department. A season shows here only once a person has checked it; others may exist.
More for hunting in Wyoming
- Seasons by deer hunt area
- Seasons by mountain lion hunt area
- Seasons by antelope hunt area
- Seasons by moose hunt area
- Seasons by gray wolf hunt area
- Seasons by pheasant hunt area
- Seasons by bighorn sheep hunt area
- Seasons by black bear hunt area
- Seasons by waterfowl zone
- Seasons by bison hunt area
- Seasons by sandhill crane hunt area
Your next hunt starts on the map
Create a free account, download your area and head out. No credit card, no per-state fees.
Already have an account? Sign in