United States · Washington · Hunting seasons
Washington hunting seasons by goose management area
Every Washington season a person has checked against the Washington Department of Fish and Wildlife's regulations for 5 units (goose management area), with what's open today. Tap a unit for its boundary, the land inside it and its own season list.
Seasons by goose management area
69 season rows for 5 species, from the unit pages as of November 1, 2026. Rows that apply to several units are listed once. Both dates are included; the badge uses your device's date.
| Species | Dates | Details | Where |
|---|---|---|---|
| Cackling goose | Oct 17, 2026 to Nov 1, 2026 | All of GMA 2 Inland except Ridgefield National Wildlife Refuge source | |
| Cackling goose | Oct 17, 2026 to Nov 1, 2026 | Ridgefield National Wildlife Refuge source | |
| Cackling goose | Oct 17, 2026 to Nov 2, 2026 | General source | |
| Cackling goose | Oct 17, 2026 to Nov 29, 2026 | General source | |
| Cackling goose | Oct 17, 2026 to Jan 24, 2027 | General source | |
| Cackling goose | Nov 7, 2026 to Jan 31, 2027 | General source | |
| Cackling goose | Nov 25, 2026 to Jan 9, 2027 | Ridgefield National Wildlife Refuge source | |
| Cackling goose | Nov 25, 2026 to Jan 10, 2027 | All of GMA 2 Inland except Ridgefield National Wildlife Refuge source | |
| Cackling goose | Dec 12, 2026 to Jan 10, 2027 | General source | |
| Cackling goose | Dec 12, 2026 to Jan 31, 2027 | General source | |
| Cackling goose | Jan 25, 2027 to Jan 31, 2027 | General source | |
| Cackling goose | Feb 6, 2027 to Feb 6, 2027 | General source | All 5 units on this page
1 more unit |
| Cackling goose | Feb 7, 2027 to Feb 15, 2027 | All of GMA 2 Inland except Ridgefield National Wildlife Refuge source | |
| Canada goose | Oct 17, 2026 to Nov 1, 2026 | All of GMA 2 Inland except Ridgefield National Wildlife Refuge source | |
| Canada goose | Oct 17, 2026 to Nov 1, 2026 | Ridgefield National Wildlife Refuge source | |
| Canada goose | Oct 17, 2026 to Nov 2, 2026 | General source | |
| Canada goose | Oct 17, 2026 to Nov 29, 2026 | General source | |
| Canada goose | Oct 17, 2026 to Jan 24, 2027 | General source | |
| Canada goose | Nov 7, 2026 to Jan 31, 2027 | General source | |
| Canada goose | Nov 25, 2026 to Jan 9, 2027 | Ridgefield National Wildlife Refuge source | |
| Canada goose | Nov 25, 2026 to Jan 10, 2027 | All of GMA 2 Inland except Ridgefield National Wildlife Refuge source | |
| Canada goose | Dec 12, 2026 to Jan 10, 2027 | General source | |
| Canada goose | Dec 12, 2026 to Jan 31, 2027 | General source | |
| Canada goose | Jan 25, 2027 to Jan 31, 2027 | General source | |
| Canada goose | Feb 6, 2027 to Feb 6, 2027 | General source | All 5 units on this page
1 more unit |
| Canada goose | Feb 7, 2027 to Feb 15, 2027 | All of GMA 2 Inland except Ridgefield National Wildlife Refuge source | |
| Greater white-fronted goose | Oct 17, 2026 to Nov 1, 2026 | All of GMA 2 Inland except Ridgefield National Wildlife Refuge source | |
| Greater white-fronted goose | Oct 17, 2026 to Nov 1, 2026 | Ridgefield National Wildlife Refuge source | |
| Greater white-fronted goose | Oct 17, 2026 to Nov 2, 2026 | General source | |
| Greater white-fronted goose | Oct 17, 2026 to Nov 29, 2026 | General source | |
| Greater white-fronted goose | Oct 17, 2026 to Jan 24, 2027 | General source | |
| Greater white-fronted goose | Nov 7, 2026 to Jan 31, 2027 | General source | |
| Greater white-fronted goose | Nov 25, 2026 to Jan 9, 2027 | Ridgefield National Wildlife Refuge source | |
| Greater white-fronted goose | Nov 25, 2026 to Jan 10, 2027 | All of GMA 2 Inland except Ridgefield National Wildlife Refuge source | |
| Greater white-fronted goose | Dec 12, 2026 to Jan 10, 2027 | General source | |
| Greater white-fronted goose | Dec 12, 2026 to Jan 31, 2027 | General source | |
| Greater white-fronted goose | Jan 25, 2027 to Jan 31, 2027 | General source | |
| Greater white-fronted goose | Feb 6, 2027 to Feb 6, 2027 | General source | All 5 units on this page
1 more unit |
| Greater white-fronted goose | Feb 7, 2027 to Feb 15, 2027 | All of GMA 2 Inland except Ridgefield National Wildlife Refuge source | |
| Ross's goose | Oct 17, 2026 to Nov 1, 2026 | All of GMA 2 Inland except Ridgefield National Wildlife Refuge source | |
| Ross's goose | Oct 17, 2026 to Nov 1, 2026 | Ridgefield National Wildlife Refuge source | |
| Ross's goose | Oct 17, 2026 to Nov 2, 2026 | General source | |
| Ross's goose | Oct 17, 2026 to Nov 29, 2026 | General source | |
| Ross's goose | Nov 7, 2026 to Jan 31, 2027 | General source | |
| Ross's goose | Nov 25, 2026 to Jan 9, 2027 | Ridgefield National Wildlife Refuge source | |
| Ross's goose | Nov 25, 2026 to Jan 10, 2027 | All of GMA 2 Inland except Ridgefield National Wildlife Refuge source | |
| Ross's goose | Dec 12, 2026 to Jan 10, 2027 | General source | |
| Ross's goose | Dec 12, 2026 to Jan 31, 2027 | General source | |
| Ross's goose | Dec 23, 2026 to Jan 24, 2027 | General source | |
| Ross's goose | Jan 25, 2027 to Jan 31, 2027 | General source | |
| Ross's goose | Feb 6, 2027 to Feb 6, 2027 | General source | All 5 units on this page
1 more unit |
| Ross's goose | Feb 7, 2027 to Feb 15, 2027 | All of GMA 2 Inland except Ridgefield National Wildlife Refuge source | |
| Ross's goose | Feb 13, 2027 to Feb 21, 2027 | General source | |
| Ross's goose | Feb 20, 2027 to Mar 10, 2027 | General source | |
| Snow goose | Oct 17, 2026 to Nov 1, 2026 | All of GMA 2 Inland except Ridgefield National Wildlife Refuge source | |
| Snow goose | Oct 17, 2026 to Nov 1, 2026 | Ridgefield National Wildlife Refuge source | |
| Snow goose | Oct 17, 2026 to Nov 2, 2026 | General source | |
| Snow goose | Oct 17, 2026 to Nov 29, 2026 | General source | |
| Snow goose | Nov 7, 2026 to Jan 31, 2027 | General source | |
| Snow goose | Nov 25, 2026 to Jan 9, 2027 | Ridgefield National Wildlife Refuge source | |
| Snow goose | Nov 25, 2026 to Jan 10, 2027 | All of GMA 2 Inland except Ridgefield National Wildlife Refuge source | |
| Snow goose | Dec 12, 2026 to Jan 10, 2027 | General source | |
| Snow goose | Dec 12, 2026 to Jan 31, 2027 | General source | |
| Snow goose | Dec 23, 2026 to Jan 24, 2027 | General source | |
| Snow goose | Jan 25, 2027 to Jan 31, 2027 | General source | |
| Snow goose | Feb 6, 2027 to Feb 6, 2027 | General source | All 5 units on this page
1 more unit |
| Snow goose | Feb 7, 2027 to Feb 15, 2027 | All of GMA 2 Inland except Ridgefield National Wildlife Refuge source | |
| Snow goose | Feb 13, 2027 to Feb 21, 2027 | General source | |
| Snow goose | Feb 20, 2027 to Mar 10, 2027 | General source |
The official regulations have the final word
These dates come from rows a person checked against the Washington Department of Fish and Wildlife's regulations, but bag limits, licences, draws, legal hours and closures are set there and can change during the season. Read them before you hunt.
HuntGrid isn't affiliated with the Washington Department of Fish and Wildlife. A season shows here only once a person has checked it; others may exist.
Your next hunt starts on the map
Create a free account, download your area and head out. No credit card, no per-state fees.
Already have an account? Sign in