United States · Montana · Hunting seasons
Montana hunting seasons by waterfowl zone
Every Montana season a person has checked against the Montana Fish, Wildlife & Parks's regulations for 2 units (waterfowl zone), with what's open today. Tap a unit for its boundary, the land inside it and its own season list.
Seasons by waterfowl zone
133 season rows for 34 species, from the unit pages as of November 1, 2026. Rows that apply to several units are listed once. Both dates are included; the badge uses your device's date.
- American coot
- American wigeon
- Barrow's goldeneye
- Black scoter
- Blue-winged teal
- Bufflehead
- Cackling goose
- Canada goose
- Canvasback
- Cinnamon teal
- Common goldeneye
- Common merganser
- Gadwall
- Greater scaup
- Greater white-fronted goose
- Green-winged teal
- Harlequin duck
- Hooded merganser
- King eider
- Lesser scaup
- Long-tailed duck
- Mallard
- Northern pintail
- Northern shoveler
- Red-breasted merganser
- Redhead
- Ring-necked duck
- Ross's goose
- Ruddy duck
- Sandhill crane
- Snow goose
- Surf scoter
- White-winged scoter
- Wood duck
| Species | Dates | Details | Where |
|---|---|---|---|
| American coot | Sep 23, 2026 to Jan 7, 2027 | falconry source | |
| American coot | Oct 3, 2026 to Jan 7, 2027 | shotgun source | |
| American coot | Oct 24, 2026 to Jan 19, 2027 | falconry source | |
| American coot | Oct 24, 2026 to Jan 19, 2027 | shotgun source | |
| American wigeon | Sep 23, 2026 to Jan 7, 2027 | falconry source | |
| American wigeon | Oct 3, 2026 to Jan 7, 2027 | shotgun source | |
| American wigeon | Oct 24, 2026 to Jan 19, 2027 | falconry source | |
| American wigeon | Oct 24, 2026 to Jan 19, 2027 | shotgun source | |
| Barrow's goldeneye | Sep 23, 2026 to Jan 7, 2027 | falconry source | |
| Barrow's goldeneye | Oct 3, 2026 to Jan 7, 2027 | shotgun source | |
| Barrow's goldeneye | Oct 24, 2026 to Jan 19, 2027 | falconry source | |
| Barrow's goldeneye | Oct 24, 2026 to Jan 19, 2027 | shotgun source | |
| Black scoter | Sep 23, 2026 to Jan 7, 2027 | falconry source | |
| Black scoter | Oct 3, 2026 to Jan 7, 2027 | shotgun source | |
| Black scoter | Oct 24, 2026 to Jan 19, 2027 | falconry source | |
| Black scoter | Oct 24, 2026 to Jan 19, 2027 | shotgun source | |
| Blue-winged teal | Sep 23, 2026 to Jan 7, 2027 | falconry source | |
| Blue-winged teal | Oct 3, 2026 to Jan 7, 2027 | shotgun source | |
| Blue-winged teal | Oct 24, 2026 to Jan 19, 2027 | falconry source | |
| Blue-winged teal | Oct 24, 2026 to Jan 19, 2027 | shotgun source | |
| Bufflehead | Sep 23, 2026 to Jan 7, 2027 | falconry source | |
| Bufflehead | Oct 3, 2026 to Jan 7, 2027 | shotgun source | |
| Bufflehead | Oct 24, 2026 to Jan 19, 2027 | falconry source | |
| Bufflehead | Oct 24, 2026 to Jan 19, 2027 | shotgun source | |
| Cackling goose | Oct 3, 2026 to Jan 15, 2027 | falconry source | |
| Cackling goose | Oct 3, 2026 to Jan 15, 2027 | shotgun source | |
| Cackling goose | Oct 24, 2026 to Jan 27, 2027 | falconry source | |
| Cackling goose | Oct 24, 2026 to Jan 27, 2027 | shotgun source | |
| Canada goose | Oct 3, 2026 to Jan 15, 2027 | falconry source | |
| Canada goose | Oct 3, 2026 to Jan 15, 2027 | shotgun source | |
| Canada goose | Oct 24, 2026 to Jan 27, 2027 | falconry source | |
| Canada goose | Oct 24, 2026 to Jan 27, 2027 | shotgun source | |
| Canvasback | Sep 23, 2026 to Jan 7, 2027 | falconry source | |
| Canvasback | Oct 3, 2026 to Jan 7, 2027 | shotgun source | |
| Canvasback | Oct 24, 2026 to Jan 19, 2027 | falconry source | |
| Canvasback | Oct 24, 2026 to Jan 19, 2027 | shotgun source | |
| Cinnamon teal | Sep 23, 2026 to Jan 7, 2027 | falconry source | |
| Cinnamon teal | Oct 3, 2026 to Jan 7, 2027 | shotgun source | |
| Cinnamon teal | Oct 24, 2026 to Jan 19, 2027 | falconry source | |
| Cinnamon teal | Oct 24, 2026 to Jan 19, 2027 | shotgun source | |
| Common goldeneye | Sep 23, 2026 to Jan 7, 2027 | falconry source | |
| Common goldeneye | Oct 3, 2026 to Jan 7, 2027 | shotgun source | |
| Common goldeneye | Oct 24, 2026 to Jan 19, 2027 | falconry source | |
| Common goldeneye | Oct 24, 2026 to Jan 19, 2027 | shotgun source | |
| Common merganser | Sep 23, 2026 to Jan 7, 2027 | falconry source | |
| Common merganser | Oct 3, 2026 to Jan 7, 2027 | shotgun source | |
| Common merganser | Oct 24, 2026 to Jan 19, 2027 | falconry source | |
| Common merganser | Oct 24, 2026 to Jan 19, 2027 | shotgun source | |
| Gadwall | Sep 23, 2026 to Jan 7, 2027 | falconry source | |
| Gadwall | Oct 3, 2026 to Jan 7, 2027 | shotgun source | |
| Gadwall | Oct 24, 2026 to Jan 19, 2027 | falconry source | |
| Gadwall | Oct 24, 2026 to Jan 19, 2027 | shotgun source | |
| Greater scaup | Sep 23, 2026 to Jan 7, 2027 | falconry source | |
| Greater scaup | Oct 3, 2026 to Jan 7, 2027 | shotgun source | |
| Greater scaup | Oct 24, 2026 to Jan 19, 2027 | falconry source | |
| Greater scaup | Oct 24, 2026 to Jan 19, 2027 | shotgun source | |
| Greater white-fronted goose | Oct 3, 2026 to Jan 15, 2027 | falconry source | |
| Greater white-fronted goose | Oct 3, 2026 to Jan 15, 2027 | shotgun source | |
| Greater white-fronted goose | Oct 24, 2026 to Jan 27, 2027 | falconry source | |
| Greater white-fronted goose | Oct 24, 2026 to Jan 27, 2027 | shotgun source | |
| Green-winged teal | Sep 23, 2026 to Jan 7, 2027 | falconry source | |
| Green-winged teal | Oct 3, 2026 to Jan 7, 2027 | shotgun source | |
| Green-winged teal | Oct 24, 2026 to Jan 19, 2027 | falconry source | |
| Green-winged teal | Oct 24, 2026 to Jan 19, 2027 | shotgun source | |
| Harlequin duck | Sep 23, 2026 to Jan 7, 2027 | falconry source | |
| Harlequin duck | Oct 3, 2026 to Jan 7, 2027 | shotgun source | |
| Harlequin duck | Oct 24, 2026 to Jan 19, 2027 | falconry source | |
| Harlequin duck | Oct 24, 2026 to Jan 19, 2027 | shotgun source | |
| Hooded merganser | Sep 23, 2026 to Jan 7, 2027 | falconry source | |
| Hooded merganser | Oct 3, 2026 to Jan 7, 2027 | shotgun source | |
| Hooded merganser | Oct 24, 2026 to Jan 19, 2027 | falconry source | |
| Hooded merganser | Oct 24, 2026 to Jan 19, 2027 | shotgun source | |
| King eider | Sep 23, 2026 to Jan 7, 2027 | falconry source | |
| King eider | Oct 3, 2026 to Jan 7, 2027 | shotgun source | |
| King eider | Oct 24, 2026 to Jan 19, 2027 | falconry source | |
| King eider | Oct 24, 2026 to Jan 19, 2027 | shotgun source | |
| Lesser scaup | Sep 23, 2026 to Jan 7, 2027 | falconry source | |
| Lesser scaup | Oct 3, 2026 to Jan 7, 2027 | shotgun source | |
| Lesser scaup | Oct 24, 2026 to Jan 19, 2027 | falconry source | |
| Lesser scaup | Oct 24, 2026 to Jan 19, 2027 | shotgun source | |
| Long-tailed duck | Sep 23, 2026 to Jan 7, 2027 | falconry source | |
| Long-tailed duck | Oct 3, 2026 to Jan 7, 2027 | shotgun source | |
| Long-tailed duck | Oct 24, 2026 to Jan 19, 2027 | falconry source | |
| Long-tailed duck | Oct 24, 2026 to Jan 19, 2027 | shotgun source | |
| Mallard | Sep 23, 2026 to Jan 7, 2027 | falconry source | |
| Mallard | Oct 3, 2026 to Jan 7, 2027 | shotgun source | |
| Mallard | Oct 24, 2026 to Jan 19, 2027 | falconry source | |
| Mallard | Oct 24, 2026 to Jan 19, 2027 | shotgun source | |
| Northern pintail | Sep 23, 2026 to Jan 7, 2027 | falconry source | |
| Northern pintail | Oct 3, 2026 to Jan 7, 2027 | shotgun source | |
| Northern pintail | Oct 24, 2026 to Jan 19, 2027 | falconry source | |
| Northern pintail | Oct 24, 2026 to Jan 19, 2027 | shotgun source | |
| Northern shoveler | Sep 23, 2026 to Jan 7, 2027 | falconry source | |
| Northern shoveler | Oct 3, 2026 to Jan 7, 2027 | shotgun source | |
| Northern shoveler | Oct 24, 2026 to Jan 19, 2027 | falconry source | |
| Northern shoveler | Oct 24, 2026 to Jan 19, 2027 | shotgun source | |
| Red-breasted merganser | Sep 23, 2026 to Jan 7, 2027 | falconry source | |
| Red-breasted merganser | Oct 3, 2026 to Jan 7, 2027 | shotgun source | |
| Red-breasted merganser | Oct 24, 2026 to Jan 19, 2027 | falconry source | |
| Red-breasted merganser | Oct 24, 2026 to Jan 19, 2027 | shotgun source | |
| Redhead | Sep 23, 2026 to Jan 7, 2027 | falconry source | |
| Redhead | Oct 3, 2026 to Jan 7, 2027 | shotgun source | |
| Redhead | Oct 24, 2026 to Jan 19, 2027 | falconry source | |
| Redhead | Oct 24, 2026 to Jan 19, 2027 | shotgun source | |
| Ring-necked duck | Sep 23, 2026 to Jan 7, 2027 | falconry source | |
| Ring-necked duck | Oct 3, 2026 to Jan 7, 2027 | shotgun source | |
| Ring-necked duck | Oct 24, 2026 to Jan 19, 2027 | falconry source | |
| Ring-necked duck | Oct 24, 2026 to Jan 19, 2027 | shotgun source | |
| Ross's goose | Oct 3, 2026 to Jan 15, 2027 | falconry source | |
| Ross's goose | Oct 3, 2026 to Jan 15, 2027 | shotgun source | |
| Ross's goose | Oct 24, 2026 to Jan 27, 2027 | falconry source | |
| Ross's goose | Oct 24, 2026 to Jan 27, 2027 | shotgun source | |
| Ruddy duck | Sep 23, 2026 to Jan 7, 2027 | falconry source | |
| Ruddy duck | Oct 3, 2026 to Jan 7, 2027 | shotgun source | |
| Ruddy duck | Oct 24, 2026 to Jan 19, 2027 | falconry source | |
| Ruddy duck | Oct 24, 2026 to Jan 19, 2027 | shotgun source | |
| Sandhill crane | Oct 3, 2026 to Nov 29, 2026 | shotgun, Central Flyway outside the special-licence areas source | |
| Snow goose | Oct 3, 2026 to Jan 15, 2027 | falconry source | |
| Snow goose | Oct 3, 2026 to Jan 15, 2027 | shotgun source | |
| Snow goose | Oct 24, 2026 to Jan 27, 2027 | falconry source | |
| Snow goose | Oct 24, 2026 to Jan 27, 2027 | shotgun source | |
| Surf scoter | Sep 23, 2026 to Jan 7, 2027 | falconry source | |
| Surf scoter | Oct 3, 2026 to Jan 7, 2027 | shotgun source | |
| Surf scoter | Oct 24, 2026 to Jan 19, 2027 | falconry source | |
| Surf scoter | Oct 24, 2026 to Jan 19, 2027 | shotgun source | |
| White-winged scoter | Sep 23, 2026 to Jan 7, 2027 | falconry source | |
| White-winged scoter | Oct 3, 2026 to Jan 7, 2027 | shotgun source | |
| White-winged scoter | Oct 24, 2026 to Jan 19, 2027 | falconry source | |
| White-winged scoter | Oct 24, 2026 to Jan 19, 2027 | shotgun source | |
| Wood duck | Sep 23, 2026 to Jan 7, 2027 | falconry source | |
| Wood duck | Oct 3, 2026 to Jan 7, 2027 | shotgun source | |
| Wood duck | Oct 24, 2026 to Jan 19, 2027 | falconry source | |
| Wood duck | Oct 24, 2026 to Jan 19, 2027 | shotgun source |
The official regulations have the final word
These dates come from rows a person checked against the Montana Fish, Wildlife & Parks's regulations, but bag limits, licences, draws, legal hours and closures are set there and can change during the season. Read them before you hunt.
HuntGrid isn't affiliated with the Montana Fish, Wildlife & Parks. A season shows here only once a person has checked it; others may exist.
More for hunting in Montana
- Seasons by deer and elk hunting district
- Seasons by mountain lion management unit
- Seasons by moose hunting district
- Seasons by antelope hunting district
- Seasons by black bear hunting district
- Seasons by bighorn sheep hunting district
- Seasons by mountain goat hunting district
- Seasons by FWP region
- Seasons by regional turkey area
- Seasons by bison hunting district
- Seasons by wolf management unit
Your next hunt starts on the map
Create a free account, download your area and head out. No credit card, no per-state fees.
Already have an account? Sign in