United States · Maine · Hunting seasons
Maine hunting seasons by waterfowl zone
Every Maine season a person has checked against the Maine Department of Inland Fisheries and Wildlife's regulations for 3 units (waterfowl zone), with what's open today. Tap a unit for its boundary, the land inside it and its own season list.
Seasons by waterfowl zone
185 season rows for 34 species, from the unit pages as of November 1, 2026. Rows that apply to several units are listed once. Both dates are included; the badge uses your device's date.
- American black duck
- American coot
- American wigeon
- Black scoter
- Blue-winged teal
- Brant (brent goose)
- Bufflehead
- Cackling goose
- Canada goose
- Canvasback
- Cinnamon teal
- Common eider
- Common goldeneye
- Common merganser
- Gadwall
- Greater scaup
- Greater white-fronted goose
- Green-winged teal
- Hooded merganser
- King eider
- Lesser scaup
- Long-tailed duck
- Mallard
- Northern pintail
- Northern shoveler
- Red-breasted merganser
- Redhead
- Ring-necked duck
- Ross's goose
- Ruddy duck
- Snow goose
- Surf scoter
- White-winged scoter
- Wood duck
| Species | Dates | Details | Where |
|---|---|---|---|
| American black duck | Sep 28, 2026 to Dec 5, 2026 | shotgun source | |
| American black duck | Oct 29, 2026 to Dec 26, 2026 | shotgun source | |
| American black duck | Nov 5, 2026 to Jan 5, 2027 | shotgun source | |
| American black duck | Dec 12, 2026 to Dec 12, 2026 | shotgun source | |
| American black duck | Dec 15, 2026 to Feb 4, 2027 | falconry source | |
| American black duck | Jan 7, 2027 to Feb 27, 2027 | falconry source | |
| American coot | Sep 28, 2026 to Dec 5, 2026 | shotgun source | |
| American coot | Oct 29, 2026 to Dec 26, 2026 | shotgun source | |
| American coot | Nov 5, 2026 to Jan 5, 2027 | shotgun source | |
| American coot | Dec 12, 2026 to Dec 12, 2026 | shotgun source | |
| American coot | Dec 15, 2026 to Feb 4, 2027 | falconry source | |
| American coot | Jan 7, 2027 to Feb 27, 2027 | falconry source | |
| American wigeon | Sep 28, 2026 to Dec 5, 2026 | shotgun source | |
| American wigeon | Oct 29, 2026 to Dec 26, 2026 | shotgun source | |
| American wigeon | Nov 5, 2026 to Jan 5, 2027 | shotgun source | |
| American wigeon | Dec 12, 2026 to Dec 12, 2026 | shotgun source | |
| American wigeon | Dec 15, 2026 to Feb 4, 2027 | falconry source | |
| American wigeon | Jan 7, 2027 to Feb 27, 2027 | falconry source | |
| Black scoter | Sep 28, 2026 to Dec 5, 2026 | shotgun source | |
| Black scoter | Oct 29, 2026 to Dec 26, 2026 | shotgun source | |
| Black scoter | Nov 5, 2026 to Jan 5, 2027 | shotgun source | |
| Black scoter | Dec 12, 2026 to Dec 12, 2026 | shotgun source | |
| Black scoter | Dec 15, 2026 to Feb 4, 2027 | falconry source | |
| Black scoter | Jan 7, 2027 to Feb 27, 2027 | falconry source | |
| Blue-winged teal | Sep 28, 2026 to Dec 5, 2026 | shotgun source | |
| Blue-winged teal | Oct 29, 2026 to Dec 26, 2026 | shotgun source | |
| Blue-winged teal | Nov 5, 2026 to Jan 5, 2027 | shotgun source | |
| Blue-winged teal | Dec 12, 2026 to Dec 12, 2026 | shotgun source | |
| Blue-winged teal | Dec 15, 2026 to Feb 4, 2027 | falconry source | |
| Blue-winged teal | Jan 7, 2027 to Feb 27, 2027 | falconry source | |
| Brant (brent goose) | Oct 29, 2026 to Nov 21, 2026 | shotgun source | |
| Brant (brent goose) | Dec 10, 2026 to Jan 5, 2027 | shotgun source | |
| Brant (brent goose) | Dec 12, 2026 to Dec 12, 2026 | shotgun source | |
| Bufflehead | Sep 28, 2026 to Dec 5, 2026 | shotgun source | |
| Bufflehead | Oct 29, 2026 to Dec 26, 2026 | shotgun source | |
| Bufflehead | Nov 5, 2026 to Jan 5, 2027 | shotgun source | |
| Bufflehead | Dec 12, 2026 to Dec 12, 2026 | shotgun source | |
| Bufflehead | Dec 15, 2026 to Feb 4, 2027 | falconry source | |
| Bufflehead | Jan 7, 2027 to Feb 27, 2027 | falconry source | |
| Cackling goose | Oct 1, 2026 to Dec 9, 2026 | shotgun source | |
| Cackling goose | Oct 24, 2026 to Jan 5, 2027 | shotgun source | |
| Cackling goose | Oct 29, 2026 to Dec 26, 2026 | shotgun source | |
| Cackling goose | Dec 12, 2026 to Dec 12, 2026 | shotgun source | |
| Canada goose | Oct 1, 2026 to Dec 9, 2026 | shotgun source | |
| Canada goose | Oct 24, 2026 to Jan 5, 2027 | shotgun source | |
| Canada goose | Oct 29, 2026 to Dec 26, 2026 | shotgun source | |
| Canada goose | Dec 12, 2026 to Dec 12, 2026 | shotgun source | |
| Canvasback | Sep 28, 2026 to Dec 5, 2026 | shotgun source | |
| Canvasback | Oct 29, 2026 to Dec 26, 2026 | shotgun source | |
| Canvasback | Nov 5, 2026 to Jan 5, 2027 | shotgun source | |
| Canvasback | Dec 12, 2026 to Dec 12, 2026 | shotgun source | |
| Canvasback | Dec 15, 2026 to Feb 4, 2027 | falconry source | |
| Canvasback | Jan 7, 2027 to Feb 27, 2027 | falconry source | |
| Cinnamon teal | Sep 28, 2026 to Dec 5, 2026 | shotgun source | |
| Cinnamon teal | Oct 29, 2026 to Dec 26, 2026 | shotgun source | |
| Cinnamon teal | Nov 5, 2026 to Jan 5, 2027 | shotgun source | |
| Cinnamon teal | Dec 12, 2026 to Dec 12, 2026 | shotgun source | |
| Cinnamon teal | Dec 15, 2026 to Feb 4, 2027 | falconry source | |
| Cinnamon teal | Jan 7, 2027 to Feb 27, 2027 | falconry source | |
| Common eider | Sep 28, 2026 to Dec 5, 2026 | shotgun source | |
| Common eider | Oct 29, 2026 to Dec 26, 2026 | shotgun source | |
| Common eider | Nov 5, 2026 to Jan 5, 2027 | shotgun source | |
| Common eider | Dec 12, 2026 to Dec 12, 2026 | shotgun source | |
| Common eider | Dec 15, 2026 to Feb 4, 2027 | falconry source | |
| Common eider | Jan 7, 2027 to Feb 27, 2027 | falconry source | |
| Common goldeneye | Sep 28, 2026 to Dec 5, 2026 | shotgun source | |
| Common goldeneye | Oct 29, 2026 to Dec 26, 2026 | shotgun source | |
| Common goldeneye | Nov 5, 2026 to Jan 5, 2027 | shotgun source | |
| Common goldeneye | Dec 12, 2026 to Dec 12, 2026 | shotgun source | |
| Common goldeneye | Dec 15, 2026 to Feb 4, 2027 | falconry source | |
| Common goldeneye | Jan 7, 2027 to Feb 27, 2027 | falconry source | |
| Common merganser | Sep 28, 2026 to Dec 5, 2026 | shotgun source | |
| Common merganser | Oct 29, 2026 to Dec 26, 2026 | shotgun source | |
| Common merganser | Nov 5, 2026 to Jan 5, 2027 | shotgun source | |
| Common merganser | Dec 12, 2026 to Dec 12, 2026 | shotgun source | |
| Common merganser | Dec 15, 2026 to Feb 4, 2027 | falconry source | |
| Common merganser | Jan 7, 2027 to Feb 27, 2027 | falconry source | |
| Gadwall | Sep 28, 2026 to Dec 5, 2026 | shotgun source | |
| Gadwall | Oct 29, 2026 to Dec 26, 2026 | shotgun source | |
| Gadwall | Nov 5, 2026 to Jan 5, 2027 | shotgun source | |
| Gadwall | Dec 12, 2026 to Dec 12, 2026 | shotgun source | |
| Gadwall | Dec 15, 2026 to Feb 4, 2027 | falconry source | |
| Gadwall | Jan 7, 2027 to Feb 27, 2027 | falconry source | |
| Greater scaup | Sep 28, 2026 to Dec 5, 2026 | shotgun source | |
| Greater scaup | Oct 29, 2026 to Dec 26, 2026 | shotgun source | |
| Greater scaup | Nov 5, 2026 to Jan 5, 2027 | shotgun source | |
| Greater scaup | Dec 12, 2026 to Dec 12, 2026 | shotgun source | |
| Greater scaup | Dec 15, 2026 to Feb 4, 2027 | falconry source | |
| Greater scaup | Jan 7, 2027 to Feb 27, 2027 | falconry source | |
| Greater white-fronted goose | Oct 1, 2026 to Dec 9, 2026 | shotgun source | |
| Greater white-fronted goose | Oct 24, 2026 to Jan 5, 2027 | shotgun source | |
| Greater white-fronted goose | Oct 29, 2026 to Dec 26, 2026 | shotgun source | |
| Greater white-fronted goose | Dec 12, 2026 to Dec 12, 2026 | shotgun source | |
| Green-winged teal | Sep 28, 2026 to Dec 5, 2026 | shotgun source | |
| Green-winged teal | Oct 29, 2026 to Dec 26, 2026 | shotgun source | |
| Green-winged teal | Nov 5, 2026 to Jan 5, 2027 | shotgun source | |
| Green-winged teal | Dec 12, 2026 to Dec 12, 2026 | shotgun source | |
| Green-winged teal | Dec 15, 2026 to Feb 4, 2027 | falconry source | |
| Green-winged teal | Jan 7, 2027 to Feb 27, 2027 | falconry source | |
| Hooded merganser | Sep 28, 2026 to Dec 5, 2026 | shotgun source | |
| Hooded merganser | Oct 29, 2026 to Dec 26, 2026 | shotgun source | |
| Hooded merganser | Nov 5, 2026 to Jan 5, 2027 | shotgun source | |
| Hooded merganser | Dec 12, 2026 to Dec 12, 2026 | shotgun source | |
| Hooded merganser | Dec 15, 2026 to Feb 4, 2027 | falconry source | |
| Hooded merganser | Jan 7, 2027 to Feb 27, 2027 | falconry source | |
| King eider | Sep 28, 2026 to Dec 5, 2026 | shotgun source | |
| King eider | Oct 29, 2026 to Dec 26, 2026 | shotgun source | |
| King eider | Nov 5, 2026 to Jan 5, 2027 | shotgun source | |
| King eider | Dec 12, 2026 to Dec 12, 2026 | shotgun source | |
| King eider | Dec 15, 2026 to Feb 4, 2027 | falconry source | |
| King eider | Jan 7, 2027 to Feb 27, 2027 | falconry source | |
| Lesser scaup | Sep 28, 2026 to Dec 5, 2026 | shotgun source | |
| Lesser scaup | Oct 29, 2026 to Dec 26, 2026 | shotgun source | |
| Lesser scaup | Nov 5, 2026 to Jan 5, 2027 | shotgun source | |
| Lesser scaup | Dec 12, 2026 to Dec 12, 2026 | shotgun source | |
| Lesser scaup | Dec 15, 2026 to Feb 4, 2027 | falconry source | |
| Lesser scaup | Jan 7, 2027 to Feb 27, 2027 | falconry source | |
| Long-tailed duck | Sep 28, 2026 to Dec 5, 2026 | shotgun source | |
| Long-tailed duck | Oct 29, 2026 to Dec 26, 2026 | shotgun source | |
| Long-tailed duck | Nov 5, 2026 to Jan 5, 2027 | shotgun source | |
| Long-tailed duck | Dec 12, 2026 to Dec 12, 2026 | shotgun source | |
| Long-tailed duck | Dec 15, 2026 to Feb 4, 2027 | falconry source | |
| Long-tailed duck | Jan 7, 2027 to Feb 27, 2027 | falconry source | |
| Mallard | Sep 28, 2026 to Dec 5, 2026 | shotgun source | |
| Mallard | Oct 29, 2026 to Dec 26, 2026 | shotgun source | |
| Mallard | Nov 5, 2026 to Jan 5, 2027 | shotgun source | |
| Mallard | Dec 12, 2026 to Dec 12, 2026 | shotgun source | |
| Mallard | Dec 15, 2026 to Feb 4, 2027 | falconry source | |
| Mallard | Jan 7, 2027 to Feb 27, 2027 | falconry source | |
| Northern pintail | Sep 28, 2026 to Dec 5, 2026 | shotgun source | |
| Northern pintail | Oct 29, 2026 to Dec 26, 2026 | shotgun source | |
| Northern pintail | Nov 5, 2026 to Jan 5, 2027 | shotgun source | |
| Northern pintail | Dec 12, 2026 to Dec 12, 2026 | shotgun source | |
| Northern pintail | Dec 15, 2026 to Feb 4, 2027 | falconry source | |
| Northern pintail | Jan 7, 2027 to Feb 27, 2027 | falconry source | |
| Northern shoveler | Sep 28, 2026 to Dec 5, 2026 | shotgun source | |
| Northern shoveler | Oct 29, 2026 to Dec 26, 2026 | shotgun source | |
| Northern shoveler | Nov 5, 2026 to Jan 5, 2027 | shotgun source | |
| Northern shoveler | Dec 12, 2026 to Dec 12, 2026 | shotgun source | |
| Northern shoveler | Dec 15, 2026 to Feb 4, 2027 | falconry source | |
| Northern shoveler | Jan 7, 2027 to Feb 27, 2027 | falconry source | |
| Red-breasted merganser | Sep 28, 2026 to Dec 5, 2026 | shotgun source | |
| Red-breasted merganser | Oct 29, 2026 to Dec 26, 2026 | shotgun source | |
| Red-breasted merganser | Nov 5, 2026 to Jan 5, 2027 | shotgun source | |
| Red-breasted merganser | Dec 12, 2026 to Dec 12, 2026 | shotgun source | |
| Red-breasted merganser | Dec 15, 2026 to Feb 4, 2027 | falconry source | |
| Red-breasted merganser | Jan 7, 2027 to Feb 27, 2027 | falconry source | |
| Redhead | Sep 28, 2026 to Dec 5, 2026 | shotgun source | |
| Redhead | Oct 29, 2026 to Dec 26, 2026 | shotgun source | |
| Redhead | Nov 5, 2026 to Jan 5, 2027 | shotgun source | |
| Redhead | Dec 12, 2026 to Dec 12, 2026 | shotgun source | |
| Redhead | Dec 15, 2026 to Feb 4, 2027 | falconry source | |
| Redhead | Jan 7, 2027 to Feb 27, 2027 | falconry source | |
| Ring-necked duck | Sep 28, 2026 to Dec 5, 2026 | shotgun source | |
| Ring-necked duck | Oct 29, 2026 to Dec 26, 2026 | shotgun source | |
| Ring-necked duck | Nov 5, 2026 to Jan 5, 2027 | shotgun source | |
| Ring-necked duck | Dec 12, 2026 to Dec 12, 2026 | shotgun source | |
| Ring-necked duck | Dec 15, 2026 to Feb 4, 2027 | falconry source | |
| Ring-necked duck | Jan 7, 2027 to Feb 27, 2027 | falconry source | |
| Ross's goose | Dec 12, 2026 to Dec 12, 2026 | shotgun source | |
| Ruddy duck | Sep 28, 2026 to Dec 5, 2026 | shotgun source | |
| Ruddy duck | Oct 29, 2026 to Dec 26, 2026 | shotgun source | |
| Ruddy duck | Nov 5, 2026 to Jan 5, 2027 | shotgun source | |
| Ruddy duck | Dec 12, 2026 to Dec 12, 2026 | shotgun source | |
| Ruddy duck | Dec 15, 2026 to Feb 4, 2027 | falconry source | |
| Ruddy duck | Jan 7, 2027 to Feb 27, 2027 | falconry source | |
| Snow goose | Dec 12, 2026 to Dec 12, 2026 | shotgun source | |
| Surf scoter | Sep 28, 2026 to Dec 5, 2026 | shotgun source | |
| Surf scoter | Oct 29, 2026 to Dec 26, 2026 | shotgun source | |
| Surf scoter | Nov 5, 2026 to Jan 5, 2027 | shotgun source | |
| Surf scoter | Dec 12, 2026 to Dec 12, 2026 | shotgun source | |
| Surf scoter | Dec 15, 2026 to Feb 4, 2027 | falconry source | |
| Surf scoter | Jan 7, 2027 to Feb 27, 2027 | falconry source | |
| White-winged scoter | Sep 28, 2026 to Dec 5, 2026 | shotgun source | |
| White-winged scoter | Oct 29, 2026 to Dec 26, 2026 | shotgun source | |
| White-winged scoter | Nov 5, 2026 to Jan 5, 2027 | shotgun source | |
| White-winged scoter | Dec 12, 2026 to Dec 12, 2026 | shotgun source | |
| White-winged scoter | Dec 15, 2026 to Feb 4, 2027 | falconry source | |
| White-winged scoter | Jan 7, 2027 to Feb 27, 2027 | falconry source | |
| Wood duck | Sep 28, 2026 to Dec 5, 2026 | shotgun source | |
| Wood duck | Oct 29, 2026 to Dec 26, 2026 | shotgun source | |
| Wood duck | Nov 5, 2026 to Jan 5, 2027 | shotgun source | |
| Wood duck | Dec 12, 2026 to Dec 12, 2026 | shotgun source | |
| Wood duck | Dec 15, 2026 to Feb 4, 2027 | falconry source | |
| Wood duck | Jan 7, 2027 to Feb 27, 2027 | falconry source |
The official regulations have the final word
These dates come from rows a person checked against the Maine Department of Inland Fisheries and Wildlife's regulations, but bag limits, licences, draws, legal hours and closures are set there and can change during the season. Read them before you hunt.
HuntGrid isn't affiliated with the Maine Department of Inland Fisheries and Wildlife. A season shows here only once a person has checked it; others may exist.
More for hunting in Maine
Your next hunt starts on the map
Create a free account, download your area and head out. No credit card, no per-state fees.
Already have an account? Sign in