United States · California · Hunting seasons
California hunting seasons by waterfowl zone
Every California season a person has checked against the California Department of Fish and Wildlife's regulations for 3 units (waterfowl zone), with what's open today. Tap a unit for its boundary, the land inside it and its own season list.
Seasons by waterfowl zone
208 season rows for 34 species, from the unit pages as of November 1, 2026. Rows that apply to several units are listed once. Both dates are included; the badge uses your device's date.
- American coot
- American wigeon
- Barrow's goldeneye
- Black scoter
- Blue-winged teal
- Bufflehead
- Cackling goose
- Canada goose
- Canvasback
- Cinnamon teal
- Common gallinule
- Common goldeneye
- Common merganser
- Gadwall
- Greater scaup
- Greater white-fronted goose
- Green-winged teal
- Harlequin duck
- Hooded merganser
- King eider
- Lesser scaup
- Long-tailed duck
- Mallard
- Northern pintail
- Northern shoveler
- Red-breasted merganser
- Redhead
- Ring-necked duck
- Ross's goose
- Ruddy duck
- Snow goose
- Surf scoter
- White-winged scoter
- Wood duck
| Species | Dates | Details | Where |
|---|---|---|---|
| American coot | Oct 3, 2026 to Jan 13, 2027 | shotgun source | |
| American coot | Oct 23, 2026 to Jan 31, 2027 | shotgun source | |
| American coot | Oct 24, 2026 to Jan 31, 2027 | shotgun source | |
| American coot | Jan 16, 2027 to Jan 17, 2027 | shotgun source | |
| American coot | Feb 6, 2027 to Feb 7, 2027 | shotgun source | |
| American coot | Feb 13, 2027 to Feb 14, 2027 | shotgun source | |
| American wigeon | Oct 3, 2026 to Jan 13, 2027 | shotgun source | |
| American wigeon | Oct 23, 2026 to Jan 31, 2027 | shotgun source | |
| American wigeon | Oct 24, 2026 to Jan 31, 2027 | shotgun source | |
| American wigeon | Jan 16, 2027 to Jan 17, 2027 | shotgun source | |
| American wigeon | Feb 6, 2027 to Feb 7, 2027 | shotgun source | |
| American wigeon | Feb 13, 2027 to Feb 14, 2027 | shotgun source | |
| Barrow's goldeneye | Oct 3, 2026 to Jan 13, 2027 | shotgun source | |
| Barrow's goldeneye | Oct 23, 2026 to Jan 31, 2027 | shotgun source | |
| Barrow's goldeneye | Oct 24, 2026 to Jan 31, 2027 | shotgun source | |
| Barrow's goldeneye | Jan 16, 2027 to Jan 17, 2027 | shotgun source | |
| Barrow's goldeneye | Feb 6, 2027 to Feb 7, 2027 | shotgun source | |
| Barrow's goldeneye | Feb 13, 2027 to Feb 14, 2027 | shotgun source | |
| Black scoter | Oct 3, 2026 to Jan 13, 2027 | shotgun source | |
| Black scoter | Oct 23, 2026 to Jan 31, 2027 | shotgun source | |
| Black scoter | Oct 24, 2026 to Jan 31, 2027 | shotgun source | |
| Black scoter | Jan 16, 2027 to Jan 17, 2027 | shotgun source | |
| Black scoter | Feb 6, 2027 to Feb 7, 2027 | shotgun source | |
| Black scoter | Feb 13, 2027 to Feb 14, 2027 | shotgun source | |
| Blue-winged teal | Oct 3, 2026 to Jan 13, 2027 | shotgun source | |
| Blue-winged teal | Oct 23, 2026 to Jan 31, 2027 | shotgun source | |
| Blue-winged teal | Oct 24, 2026 to Jan 31, 2027 | shotgun source | |
| Blue-winged teal | Jan 16, 2027 to Jan 17, 2027 | shotgun source | |
| Blue-winged teal | Feb 6, 2027 to Feb 7, 2027 | shotgun source | |
| Blue-winged teal | Feb 13, 2027 to Feb 14, 2027 | shotgun source | |
| Bufflehead | Oct 3, 2026 to Jan 13, 2027 | shotgun source | |
| Bufflehead | Oct 23, 2026 to Jan 31, 2027 | shotgun source | |
| Bufflehead | Oct 24, 2026 to Jan 31, 2027 | shotgun source | |
| Bufflehead | Jan 16, 2027 to Jan 17, 2027 | shotgun source | |
| Bufflehead | Feb 6, 2027 to Feb 7, 2027 | shotgun source | |
| Bufflehead | Feb 13, 2027 to Feb 14, 2027 | shotgun source | |
| Cackling goose | Oct 3, 2026 to Jan 10, 2027 | shotgun source | |
| Cackling goose | Oct 23, 2026 to Jan 31, 2027 | shotgun source | |
| Cackling goose | Oct 24, 2026 to Jan 31, 2027 | shotgun source | |
| Cackling goose | Feb 6, 2027 to Feb 7, 2027 | shotgun source | |
| Cackling goose | Feb 13, 2027 to Feb 14, 2027 | shotgun source | |
| Canada goose | Oct 3, 2026 to Jan 10, 2027 | shotgun source | |
| Canada goose | Oct 23, 2026 to Jan 31, 2027 | shotgun source | |
| Canada goose | Oct 24, 2026 to Jan 31, 2027 | shotgun source | |
| Canada goose | Feb 6, 2027 to Feb 7, 2027 | shotgun source | |
| Canada goose | Feb 13, 2027 to Feb 14, 2027 | shotgun source | |
| Canvasback | Oct 3, 2026 to Jan 13, 2027 | shotgun source | |
| Canvasback | Oct 23, 2026 to Jan 31, 2027 | shotgun source | |
| Canvasback | Oct 24, 2026 to Jan 31, 2027 | shotgun source | |
| Canvasback | Jan 16, 2027 to Jan 17, 2027 | shotgun source | |
| Canvasback | Feb 6, 2027 to Feb 7, 2027 | shotgun source | |
| Canvasback | Feb 13, 2027 to Feb 14, 2027 | shotgun source | |
| Cinnamon teal | Oct 3, 2026 to Jan 13, 2027 | shotgun source | |
| Cinnamon teal | Oct 23, 2026 to Jan 31, 2027 | shotgun source | |
| Cinnamon teal | Oct 24, 2026 to Jan 31, 2027 | shotgun source | |
| Cinnamon teal | Jan 16, 2027 to Jan 17, 2027 | shotgun source | |
| Cinnamon teal | Feb 6, 2027 to Feb 7, 2027 | shotgun source | |
| Cinnamon teal | Feb 13, 2027 to Feb 14, 2027 | shotgun source | |
| Common gallinule | Oct 3, 2026 to Jan 13, 2027 | shotgun source | |
| Common gallinule | Oct 23, 2026 to Jan 31, 2027 | shotgun source | |
| Common gallinule | Oct 24, 2026 to Jan 31, 2027 | shotgun source | |
| Common gallinule | Jan 16, 2027 to Jan 17, 2027 | shotgun source | |
| Common gallinule | Feb 6, 2027 to Feb 7, 2027 | shotgun source | |
| Common gallinule | Feb 13, 2027 to Feb 14, 2027 | shotgun source | |
| Common goldeneye | Oct 3, 2026 to Jan 13, 2027 | shotgun source | |
| Common goldeneye | Oct 23, 2026 to Jan 31, 2027 | shotgun source | |
| Common goldeneye | Oct 24, 2026 to Jan 31, 2027 | shotgun source | |
| Common goldeneye | Jan 16, 2027 to Jan 17, 2027 | shotgun source | |
| Common goldeneye | Feb 6, 2027 to Feb 7, 2027 | shotgun source | |
| Common goldeneye | Feb 13, 2027 to Feb 14, 2027 | shotgun source | |
| Common merganser | Oct 3, 2026 to Jan 13, 2027 | shotgun source | |
| Common merganser | Oct 23, 2026 to Jan 31, 2027 | shotgun source | |
| Common merganser | Oct 24, 2026 to Jan 31, 2027 | shotgun source | |
| Common merganser | Jan 16, 2027 to Jan 17, 2027 | shotgun source | |
| Common merganser | Feb 6, 2027 to Feb 7, 2027 | shotgun source | |
| Common merganser | Feb 13, 2027 to Feb 14, 2027 | shotgun source | |
| Gadwall | Oct 3, 2026 to Jan 13, 2027 | shotgun source | |
| Gadwall | Oct 23, 2026 to Jan 31, 2027 | shotgun source | |
| Gadwall | Oct 24, 2026 to Jan 31, 2027 | shotgun source | |
| Gadwall | Jan 16, 2027 to Jan 17, 2027 | shotgun source | |
| Gadwall | Feb 6, 2027 to Feb 7, 2027 | shotgun source | |
| Gadwall | Feb 13, 2027 to Feb 14, 2027 | shotgun source | |
| Greater scaup | Oct 3, 2026 to Nov 29, 2026 | shotgun source | |
| Greater scaup | Nov 7, 2026 to Jan 31, 2027 | shotgun source | |
| Greater scaup | Dec 17, 2026 to Jan 13, 2027 | shotgun source | |
| Greater scaup | Jan 16, 2027 to Jan 17, 2027 | shotgun source | |
| Greater scaup | Feb 6, 2027 to Feb 7, 2027 | shotgun source | |
| Greater scaup | Feb 13, 2027 to Feb 14, 2027 | shotgun source | |
| Greater white-fronted goose | Oct 3, 2026 to Nov 29, 2026 | shotgun, outside the Klamath Basin special management area source | |
| Greater white-fronted goose | Oct 3, 2026 to Jan 15, 2027 | shotgun, Klamath Basin special management area source | |
| Greater white-fronted goose | Oct 23, 2026 to Jan 31, 2027 | shotgun source | |
| Greater white-fronted goose | Oct 24, 2026 to Jan 31, 2027 | shotgun source | |
| Greater white-fronted goose | Jan 1, 2027 to Jan 13, 2027 | shotgun, outside the Klamath Basin special management area source | |
| Greater white-fronted goose | Feb 5, 2027 to Mar 10, 2027 | shotgun source | |
| Greater white-fronted goose | Feb 6, 2027 to Feb 7, 2027 | shotgun source | |
| Greater white-fronted goose | Feb 13, 2027 to Feb 14, 2027 | shotgun source | |
| Green-winged teal | Oct 3, 2026 to Jan 13, 2027 | shotgun source | |
| Green-winged teal | Oct 23, 2026 to Jan 31, 2027 | shotgun source | |
| Green-winged teal | Oct 24, 2026 to Jan 31, 2027 | shotgun source | |
| Green-winged teal | Jan 16, 2027 to Jan 17, 2027 | shotgun source | |
| Green-winged teal | Feb 6, 2027 to Feb 7, 2027 | shotgun source | |
| Green-winged teal | Feb 13, 2027 to Feb 14, 2027 | shotgun source | |
| Harlequin duck | Oct 3, 2026 to Jan 13, 2027 | shotgun source | |
| Harlequin duck | Oct 23, 2026 to Jan 31, 2027 | shotgun source | |
| Harlequin duck | Oct 24, 2026 to Jan 31, 2027 | shotgun source | |
| Harlequin duck | Jan 16, 2027 to Jan 17, 2027 | shotgun source | |
| Harlequin duck | Feb 6, 2027 to Feb 7, 2027 | shotgun source | |
| Harlequin duck | Feb 13, 2027 to Feb 14, 2027 | shotgun source | |
| Hooded merganser | Oct 3, 2026 to Jan 13, 2027 | shotgun source | |
| Hooded merganser | Oct 23, 2026 to Jan 31, 2027 | shotgun source | |
| Hooded merganser | Oct 24, 2026 to Jan 31, 2027 | shotgun source | |
| Hooded merganser | Jan 16, 2027 to Jan 17, 2027 | shotgun source | |
| Hooded merganser | Feb 6, 2027 to Feb 7, 2027 | shotgun source | |
| Hooded merganser | Feb 13, 2027 to Feb 14, 2027 | shotgun source | |
| King eider | Oct 3, 2026 to Jan 13, 2027 | shotgun source | |
| King eider | Oct 23, 2026 to Jan 31, 2027 | shotgun source | |
| King eider | Oct 24, 2026 to Jan 31, 2027 | shotgun source | |
| King eider | Jan 16, 2027 to Jan 17, 2027 | shotgun source | |
| King eider | Feb 6, 2027 to Feb 7, 2027 | shotgun source | |
| King eider | Feb 13, 2027 to Feb 14, 2027 | shotgun source | |
| Lesser scaup | Oct 3, 2026 to Nov 29, 2026 | shotgun source | |
| Lesser scaup | Nov 7, 2026 to Jan 31, 2027 | shotgun source | |
| Lesser scaup | Dec 17, 2026 to Jan 13, 2027 | shotgun source | |
| Lesser scaup | Jan 16, 2027 to Jan 17, 2027 | shotgun source | |
| Lesser scaup | Feb 6, 2027 to Feb 7, 2027 | shotgun source | |
| Lesser scaup | Feb 13, 2027 to Feb 14, 2027 | shotgun source | |
| Long-tailed duck | Oct 3, 2026 to Jan 13, 2027 | shotgun source | |
| Long-tailed duck | Oct 23, 2026 to Jan 31, 2027 | shotgun source | |
| Long-tailed duck | Oct 24, 2026 to Jan 31, 2027 | shotgun source | |
| Long-tailed duck | Jan 16, 2027 to Jan 17, 2027 | shotgun source | |
| Long-tailed duck | Feb 6, 2027 to Feb 7, 2027 | shotgun source | |
| Long-tailed duck | Feb 13, 2027 to Feb 14, 2027 | shotgun source | |
| Mallard | Oct 3, 2026 to Jan 13, 2027 | shotgun source | |
| Mallard | Oct 23, 2026 to Jan 31, 2027 | shotgun source | |
| Mallard | Oct 24, 2026 to Jan 31, 2027 | shotgun source | |
| Mallard | Jan 16, 2027 to Jan 17, 2027 | shotgun source | |
| Mallard | Feb 6, 2027 to Feb 7, 2027 | shotgun source | |
| Mallard | Feb 13, 2027 to Feb 14, 2027 | shotgun source | |
| Northern pintail | Oct 3, 2026 to Jan 13, 2027 | shotgun source | |
| Northern pintail | Oct 23, 2026 to Jan 31, 2027 | shotgun source | |
| Northern pintail | Oct 24, 2026 to Jan 31, 2027 | shotgun source | |
| Northern pintail | Jan 16, 2027 to Jan 17, 2027 | shotgun source | |
| Northern pintail | Feb 6, 2027 to Feb 7, 2027 | shotgun source | |
| Northern pintail | Feb 13, 2027 to Feb 14, 2027 | shotgun source | |
| Northern shoveler | Oct 3, 2026 to Jan 13, 2027 | shotgun source | |
| Northern shoveler | Oct 23, 2026 to Jan 31, 2027 | shotgun source | |
| Northern shoveler | Oct 24, 2026 to Jan 31, 2027 | shotgun source | |
| Northern shoveler | Jan 16, 2027 to Jan 17, 2027 | shotgun source | |
| Northern shoveler | Feb 6, 2027 to Feb 7, 2027 | shotgun source | |
| Northern shoveler | Feb 13, 2027 to Feb 14, 2027 | shotgun source | |
| Red-breasted merganser | Oct 3, 2026 to Jan 13, 2027 | shotgun source | |
| Red-breasted merganser | Oct 23, 2026 to Jan 31, 2027 | shotgun source | |
| Red-breasted merganser | Oct 24, 2026 to Jan 31, 2027 | shotgun source | |
| Red-breasted merganser | Jan 16, 2027 to Jan 17, 2027 | shotgun source | |
| Red-breasted merganser | Feb 6, 2027 to Feb 7, 2027 | shotgun source | |
| Red-breasted merganser | Feb 13, 2027 to Feb 14, 2027 | shotgun source | |
| Redhead | Oct 3, 2026 to Jan 13, 2027 | shotgun source | |
| Redhead | Oct 23, 2026 to Jan 31, 2027 | shotgun source | |
| Redhead | Oct 24, 2026 to Jan 31, 2027 | shotgun source | |
| Redhead | Jan 16, 2027 to Jan 17, 2027 | shotgun source | |
| Redhead | Feb 6, 2027 to Feb 7, 2027 | shotgun source | |
| Redhead | Feb 13, 2027 to Feb 14, 2027 | shotgun source | |
| Ring-necked duck | Oct 3, 2026 to Jan 13, 2027 | shotgun source | |
| Ring-necked duck | Oct 23, 2026 to Jan 31, 2027 | shotgun source | |
| Ring-necked duck | Oct 24, 2026 to Jan 31, 2027 | shotgun source | |
| Ring-necked duck | Jan 16, 2027 to Jan 17, 2027 | shotgun source | |
| Ring-necked duck | Feb 6, 2027 to Feb 7, 2027 | shotgun source | |
| Ring-necked duck | Feb 13, 2027 to Feb 14, 2027 | shotgun source | |
| Ross's goose | Oct 3, 2026 to Nov 29, 2026 | shotgun, outside the Klamath Basin special management area source | |
| Ross's goose | Oct 3, 2026 to Jan 15, 2027 | shotgun, Klamath Basin special management area source | |
| Ross's goose | Oct 23, 2026 to Jan 31, 2027 | shotgun source | |
| Ross's goose | Oct 24, 2026 to Jan 31, 2027 | shotgun source | |
| Ross's goose | Jan 1, 2027 to Jan 13, 2027 | shotgun, outside the Klamath Basin special management area source | |
| Ross's goose | Feb 5, 2027 to Mar 10, 2027 | shotgun source | |
| Ross's goose | Feb 6, 2027 to Feb 7, 2027 | shotgun source | |
| Ross's goose | Feb 13, 2027 to Feb 14, 2027 | shotgun source | |
| Ruddy duck | Oct 3, 2026 to Jan 13, 2027 | shotgun source | |
| Ruddy duck | Oct 23, 2026 to Jan 31, 2027 | shotgun source | |
| Ruddy duck | Oct 24, 2026 to Jan 31, 2027 | shotgun source | |
| Ruddy duck | Jan 16, 2027 to Jan 17, 2027 | shotgun source | |
| Ruddy duck | Feb 6, 2027 to Feb 7, 2027 | shotgun source | |
| Ruddy duck | Feb 13, 2027 to Feb 14, 2027 | shotgun source | |
| Snow goose | Oct 3, 2026 to Nov 29, 2026 | shotgun, outside the Klamath Basin special management area source | |
| Snow goose | Oct 3, 2026 to Jan 15, 2027 | shotgun, Klamath Basin special management area source | |
| Snow goose | Oct 23, 2026 to Jan 31, 2027 | shotgun source | |
| Snow goose | Oct 24, 2026 to Jan 31, 2027 | shotgun source | |
| Snow goose | Jan 1, 2027 to Jan 13, 2027 | shotgun, outside the Klamath Basin special management area source | |
| Snow goose | Feb 5, 2027 to Mar 10, 2027 | shotgun source | |
| Snow goose | Feb 6, 2027 to Feb 7, 2027 | shotgun source | |
| Snow goose | Feb 13, 2027 to Feb 14, 2027 | shotgun source | |
| Surf scoter | Oct 3, 2026 to Jan 13, 2027 | shotgun source | |
| Surf scoter | Oct 23, 2026 to Jan 31, 2027 | shotgun source | |
| Surf scoter | Oct 24, 2026 to Jan 31, 2027 | shotgun source | |
| Surf scoter | Jan 16, 2027 to Jan 17, 2027 | shotgun source | |
| Surf scoter | Feb 6, 2027 to Feb 7, 2027 | shotgun source | |
| Surf scoter | Feb 13, 2027 to Feb 14, 2027 | shotgun source | |
| White-winged scoter | Oct 3, 2026 to Jan 13, 2027 | shotgun source | |
| White-winged scoter | Oct 23, 2026 to Jan 31, 2027 | shotgun source | |
| White-winged scoter | Oct 24, 2026 to Jan 31, 2027 | shotgun source | |
| White-winged scoter | Jan 16, 2027 to Jan 17, 2027 | shotgun source | |
| White-winged scoter | Feb 6, 2027 to Feb 7, 2027 | shotgun source | |
| White-winged scoter | Feb 13, 2027 to Feb 14, 2027 | shotgun source | |
| Wood duck | Oct 3, 2026 to Jan 13, 2027 | shotgun source | |
| Wood duck | Oct 23, 2026 to Jan 31, 2027 | shotgun source | |
| Wood duck | Oct 24, 2026 to Jan 31, 2027 | shotgun source | |
| Wood duck | Jan 16, 2027 to Jan 17, 2027 | shotgun source | |
| Wood duck | Feb 6, 2027 to Feb 7, 2027 | shotgun source | |
| Wood duck | Feb 13, 2027 to Feb 14, 2027 | shotgun source |
The official regulations have the final word
These dates come from rows a person checked against the California Department of Fish and Wildlife's regulations, but bag limits, licences, draws, legal hours and closures are set there and can change during the season. Read them before you hunt.
HuntGrid isn't affiliated with the California Department of Fish and Wildlife. A season shows here only once a person has checked it; others may exist.
Your next hunt starts on the map
Create a free account, download your area and head out. No credit card, no per-state fees.
Already have an account? Sign in