United States · Arizona · Hunting seasons
Arizona hunting seasons by GMU
Every Arizona season a person has checked against the Arizona Game and Fish Department's regulations for 75 units (GMU), with what's open today. Tap a unit for its boundary, the land inside it and its own season list.
Seasons by GMU
376 season rows for 17 species, from the unit pages as of November 1, 2026. Rows that apply to several units are listed once. Both dates are included; the badge uses your device's date.
- American black bear
- American crow
- Bighorn sheep
- Bison
- California quail
- Collared peccary (javelina)
- Cougar (mountain lion)
- Coyote
- Elk (wapiti)
- Gambel's quail
- Montezuma quail
- Mule deer
- Red squirrel
- Sandhill crane
- Scaled quail
- White-tailed deer
- Wild turkey
| Species | Dates | Details | Where |
|---|---|---|---|
| American black bear | Oct 2, 2026 to Dec 31, 2026 | General source | |
| American black bear | Oct 2, 2026 to Dec 31, 2026 | excluding Mohave County park lands source | |
| American black bear | Oct 2, 2026 to Dec 31, 2026 | Unit 6B excludes Camp Navajo source | |
| American black bear | Oct 30, 2026 to Dec 31, 2026 | General source | |
| American black bear | Oct 30, 2026 to Dec 31, 2026 | excluding Fort Huachuca source | |
| American black bear | Oct 30, 2026 to Dec 31, 2026 | north part (22 North hunt unit) source | |
| American black bear | Oct 30, 2026 to Dec 31, 2026 | north part (23 North hunt unit) source | |
| American black bear | Oct 30, 2026 to Dec 31, 2026 | south part (22 South hunt unit) source | |
| American black bear | Oct 30, 2026 to Dec 31, 2026 | south part (23 South hunt unit) source | |
| American black bear | Nov 6, 2026 to Dec 31, 2026 | General source | |
| American black bear | Mar 19, 2027 to Apr 22, 2027 | General source | |
| American black bear | Mar 19, 2027 to Apr 22, 2027 | excluding Fort Huachuca source | |
| American black bear | Mar 19, 2027 to Apr 22, 2027 | excluding Mohave County park lands source | |
| American black bear | Mar 19, 2027 to Apr 22, 2027 | Fort Huachuca only source | |
| American black bear | Mar 19, 2027 to Apr 22, 2027 | north part (22 North hunt unit) source | |
| American black bear | Mar 19, 2027 to Apr 22, 2027 | north part (23 North hunt unit) source | |
| American black bear | Mar 19, 2027 to Apr 22, 2027 | south part (22 South hunt unit) source | |
| American black bear | Mar 19, 2027 to Apr 22, 2027 | south part (23 South hunt unit) source | |
| American black bear | May 7, 2027 to Aug 13, 2027 | Alpine Hunt Area source | |
| American black bear | May 7, 2027 to Aug 19, 2027 | archery, Mogollon Oso Hunt Area source | |
| American black bear | May 7, 2027 to Aug 19, 2027 | archery, Naeglin Shadow Hunt Area source | |
| American black bear | May 7, 2027 to Aug 19, 2027 | Bradshaw Mountain Hunt Area source | |
| American crow | Sep 1, 2026 to Dec 31, 2026 | General source | |
| American crow | Sep 1, 2026 to Dec 31, 2026 | falconry source | |
| Bighorn sheep | Oct 1, 2026 to Dec 31, 2026 | males, draw source | |
| Bighorn sheep | Nov 1, 2026 to Nov 30, 2026 | males, draw, Black River Hunt Area source | |
| Bighorn sheep | Nov 1, 2026 to Nov 30, 2026 | males, draw, South Fork Hunt Area source | |
| Bighorn sheep | Nov 1, 2026 to Dec 31, 2026 | males, draw, 13B South hunt unit only (boundary in AZGFD note 83) source | |
| Bighorn sheep | Nov 1, 2026 to Dec 31, 2026 | males, draw, 15B east of Temple Bar Road only source | |
| Bighorn sheep | Nov 1, 2026 to Dec 31, 2026 | males, draw, 15B east of Temple Bar Road only; 16A excludes Mohave County park lands source | 1 more unit |
| Bighorn sheep | Nov 1, 2026 to Dec 31, 2026 | males, draw, Unit 22: Desert Hunt Area only (southern part; tribal lands excluded) source | |
| Bighorn sheep | Nov 1, 2026 to Dec 31, 2026 | males, draw, Unit 22: Rocky Mountain Hunt Area only (northern part); 28 north of US 70 only source | |
| Bighorn sheep | Nov 13, 2026 to Dec 3, 2026 | males, draw source | |
| Bighorn sheep | Nov 13, 2026 to Dec 3, 2026 | males, draw, 27 south of FR 217 and west of US 191; 28 north of US 70 source | |
| Bighorn sheep | Nov 13, 2026 to Dec 3, 2026 | males, draw, 41 East: east of the Dateland-Palomas-Harquahala (Clanton Hills) Road, plus the part north of the El Paso gas pipeline and east of the AT&T frontage road source | |
| Bighorn sheep | Nov 13, 2026 to Dec 3, 2026 | males, draw, 44B south of I-10, plus 45A and 45B north of the El Paso Natural Gas pipeline (Kofa National Wildlife Refuge) source | |
| Bighorn sheep | Nov 13, 2026 to Dec 3, 2026 | males, draw, Desert Hunt Area (southern Unit 22; tribal lands excluded) source | |
| Bighorn sheep | Nov 13, 2026 to Dec 3, 2026 | males, draw, Kofa National Wildlife Refuge source | |
| Bighorn sheep | Nov 13, 2026 to Dec 3, 2026 | males, draw, north of I-10 only source | |
| Bighorn sheep | Nov 13, 2026 to Dec 3, 2026 | males, draw, south of I-10 only source | |
| Bighorn sheep | Nov 13, 2026 to Dec 3, 2026 | males, draw, south of the El Paso Natural Gas pipeline only (Kofa National Wildlife Refuge) source | |
| Bighorn sheep | Nov 13, 2026 to Dec 3, 2026 | males, draw, south of US 70 only source | |
| Bighorn sheep | Nov 13, 2026 to Dec 3, 2026 | males, draw, Tinajas Altas Mountains south of Cipriano Pass only source | |
| Bighorn sheep | Nov 20, 2026 to Dec 10, 2026 | males, draw, 12B East hunt unit only (boundary in AZGFD note 94) source | |
| Bighorn sheep | Nov 20, 2026 to Dec 10, 2026 | males, draw, 13B North hunt unit only (boundary in AZGFD note 82) source | |
| Bighorn sheep | Nov 27, 2026 to Dec 17, 2026 | males, draw, north of I-10 only source | |
| Bighorn sheep | Nov 27, 2026 to Dec 17, 2026 | males, draw, south of I-10 only source | |
| Bighorn sheep | Dec 1, 2026 to Dec 31, 2026 | males, draw source | |
| Bighorn sheep | Dec 1, 2026 to Dec 31, 2026 | males, draw, 16A south and east of the Big Sandy River only source | |
| Bighorn sheep | Dec 1, 2026 to Dec 31, 2026 | males, draw, 39 East sheep hunt area only source | |
| Bighorn sheep | Dec 1, 2026 to Dec 31, 2026 | males, draw, 39 West sheep hunt area only source | |
| Bighorn sheep | Dec 1, 2026 to Dec 31, 2026 | males, draw, 41 West: west of the Dateland-Palomas-Harquahala (Clanton Hills) Road, plus the part north of the El Paso gas pipeline and west of the AT&T frontage road source | |
| Bighorn sheep | Dec 1, 2026 to Dec 31, 2026 | males, draw, 44A south of US 60 only source | |
| Bighorn sheep | Dec 1, 2026 to Dec 31, 2026 | males, draw, 44A West: outside the Granite Wash, Harcuvar and Black Mountains north of US 60 source | |
| Bighorn sheep | Dec 1, 2026 to Dec 31, 2026 | males, draw, Cabeza Prieta National Wildlife Refuge source | |
| Bighorn sheep | Dec 1, 2026 to Dec 31, 2026 | males, draw, east of Mohawk Wash (about the centre line of the Tule Desert); Cabeza Prieta National Wildlife Refuge source | |
| Bighorn sheep | Dec 1, 2026 to Dec 31, 2026 | males, draw, excluding the part south and east of the Big Sandy River and Mohave County park lands source | |
| Bighorn sheep | Dec 1, 2026 to Dec 31, 2026 | males, draw, Gila Mountains north of Cipriano Pass only source | |
| Bighorn sheep | Dec 1, 2026 to Dec 31, 2026 | males, draw, Granite Wash, Harcuvar and Black Mountains north of US 60 only source | |
| Bighorn sheep | Dec 1, 2026 to Dec 31, 2026 | males, draw, Kanab Creek and Cottonwood Wilderness hunt areas only source | |
| Bighorn sheep | Dec 1, 2026 to Dec 31, 2026 | males, draw, Lower Blue River Hunt Area source | |
| Bighorn sheep | Dec 1, 2026 to Dec 31, 2026 | males, draw, Mohawk and Copper Mountains only source | |
| Bighorn sheep | Dec 1, 2026 to Dec 31, 2026 | males, draw, north and west of AZ 88 only source | |
| Bighorn sheep | Dec 1, 2026 to Dec 31, 2026 | males, draw, north of Cottonwood Road only source | |
| Bighorn sheep | Dec 1, 2026 to Dec 31, 2026 | males, draw, north of I-10 only source | |
| Bighorn sheep | Dec 1, 2026 to Dec 31, 2026 | males, draw, Rocky Mountain Hunt Area (northern Unit 22; tribal lands excluded) source | |
| Bighorn sheep | Dec 1, 2026 to Dec 31, 2026 | males, draw, south and east of AZ 88 only source | |
| Bighorn sheep | Dec 1, 2026 to Dec 31, 2026 | males, draw, south of Cottonwood Road only source | |
| Bighorn sheep | Dec 1, 2026 to Dec 31, 2026 | males, draw, Superstition Wilderness only source | |
| Bighorn sheep | Dec 1, 2026 to Dec 31, 2026 | males, draw, Upper Blue River Hunt Area source | |
| Bighorn sheep | Dec 1, 2026 to Dec 31, 2026 | males, draw, west of Mohawk Wash (about the centre line of the Tule Desert); Cabeza Prieta National Wildlife Refuge source | |
| Bighorn sheep | Dec 1, 2026 to Dec 31, 2026 | males, draw, west of Temple Bar Road only source | |
| Bighorn sheep | Dec 4, 2026 to Dec 31, 2026 | males, draw source | |
| Bighorn sheep | Dec 4, 2026 to Dec 31, 2026 | males, draw, 27 south of FR 217 and west of US 191; 28 north of US 70 source | |
| Bighorn sheep | Dec 4, 2026 to Dec 31, 2026 | males, draw, 41 East: east of the Dateland-Palomas-Harquahala (Clanton Hills) Road, plus the part north of the El Paso gas pipeline and east of the AT&T frontage road source | |
| Bighorn sheep | Dec 4, 2026 to Dec 31, 2026 | males, draw, 44B south of I-10, plus 45A and 45B north of the El Paso Natural Gas pipeline (Kofa National Wildlife Refuge) source | |
| Bighorn sheep | Dec 4, 2026 to Dec 31, 2026 | males, draw, Desert Hunt Area (southern Unit 22; tribal lands excluded) source | |
| Bighorn sheep | Dec 4, 2026 to Dec 31, 2026 | males, draw, Kofa National Wildlife Refuge source | |
| Bighorn sheep | Dec 4, 2026 to Dec 31, 2026 | males, draw, south of the El Paso Natural Gas pipeline only (Kofa National Wildlife Refuge) source | |
| Bighorn sheep | Dec 4, 2026 to Dec 31, 2026 | males, draw, south of US 70 only source | |
| Bighorn sheep | Dec 4, 2026 to Dec 31, 2026 | males, draw, Tinajas Altas Mountains south of Cipriano Pass only source | |
| Bighorn sheep | Dec 11, 2026 to Dec 31, 2026 | males, draw, 12B East hunt unit only (boundary in AZGFD note 94) source | |
| Bighorn sheep | Dec 11, 2026 to Dec 31, 2026 | males, draw, 13B North hunt unit only (boundary in AZGFD note 82) source | |
| Bighorn sheep | Dec 11, 2026 to Dec 31, 2026 | males, draw, north of I-10 only source | |
| Bighorn sheep | Dec 11, 2026 to Dec 31, 2026 | males, draw, south of I-10 only source | |
| Bison | Nov 6, 2026 to Dec 31, 2026 | females, draw, Kaibab Plateau herd; the closed part of House Rock Wildlife Area excluded source | |
| Bison | Nov 13, 2026 to Nov 17, 2026 | females, draw, House Rock Wildlife Area only (House Rock herd) source | |
| Bison | Nov 13, 2026 to Nov 17, 2026 | females, muzzleloader, draw, Raymond Wildlife Area (Raymond herd) source | |
| Bison | Nov 13, 2026 to Nov 17, 2026 | females, rifle, draw, Raymond Wildlife Area (Raymond herd) source | |
| Bison | Nov 20, 2026 to Nov 24, 2026 | females, draw, House Rock Wildlife Area only (House Rock herd) source | |
| Bison | Nov 20, 2026 to Nov 24, 2026 | females, muzzleloader, draw, Raymond Wildlife Area (Raymond herd) source | |
| Bison | Nov 20, 2026 to Nov 24, 2026 | females, rifle, draw, Raymond Wildlife Area (Raymond herd) source | |
| Bison | Dec 4, 2026 to Dec 8, 2026 | draw, House Rock Wildlife Area only (House Rock herd) source | |
| Bison | Dec 4, 2026 to Dec 8, 2026 | muzzleloader, draw, Raymond Wildlife Area (Raymond herd) source | |
| Bison | Dec 4, 2026 to Dec 8, 2026 | rifle, draw, Raymond Wildlife Area (Raymond herd) source | |
| Bison | Dec 11, 2026 to Dec 15, 2026 | draw, House Rock Wildlife Area only (House Rock herd) source | |
| Bison | Dec 11, 2026 to Dec 15, 2026 | muzzleloader, draw, Raymond Wildlife Area (Raymond herd) source | |
| Bison | Dec 11, 2026 to Dec 15, 2026 | rifle, draw, Raymond Wildlife Area (Raymond herd) source | |
| Bison | Dec 18, 2026 to Dec 22, 2026 | muzzleloader, draw, Raymond Wildlife Area (Raymond herd) source | |
| Bison | Dec 18, 2026 to Dec 22, 2026 | rifle, draw, Raymond Wildlife Area (Raymond herd) source | |
| Bison | Jan 8, 2027 to Jan 12, 2027 | draw, Raymond Wildlife Area (Raymond herd) source | |
| Bison | Jan 8, 2027 to Jan 12, 2027 | females, draw, Raymond Wildlife Area (Raymond herd) source | |
| Bison | Jan 15, 2027 to Jan 19, 2027 | draw, Raymond Wildlife Area (Raymond herd) source | |
| Bison | Jan 15, 2027 to Jan 19, 2027 | females, draw, Raymond Wildlife Area (Raymond herd) source | |
| Bison | Jan 22, 2027 to Jan 26, 2027 | draw, Raymond Wildlife Area (Raymond herd) source | |
| Bison | Jan 22, 2027 to Jan 26, 2027 | males, draw, Raymond Wildlife Area (Raymond herd) source | |
| Bison | Jan 29, 2027 to Feb 2, 2027 | males, draw, House Rock Wildlife Area only (House Rock herd) source | |
| Bison | Jan 29, 2027 to Feb 2, 2027 | males, draw, Raymond Wildlife Area (Raymond herd) source | |
| Bison | Mar 26, 2027 to Jun 3, 2027 | males, draw, Kaibab Plateau herd; the closed part of House Rock Wildlife Area excluded source | |
| Bison | Jun 25, 2027 to Jul 15, 2027 | males, draw, Kaibab Plateau herd; the closed part of House Rock Wildlife Area excluded source | |
| California quail | Jul 1, 2026 to Mar 31, 2027 | falconry source | |
| Collared peccary (javelina) | Jan 1, 2026 to Dec 31, 2026 | 39 without three wildlife areas, 40B outside Pima County, 43B outside refuges source | 1 more unit |
| Collared peccary (javelina) | Jan 1, 2026 to Dec 31, 2026 | archery source | |
| Collared peccary (javelina) | Jan 1, 2026 to Dec 31, 2026 | archery, Unit 6A: north part only source | |
| Collared peccary (javelina) | Jan 1, 2026 to Dec 31, 2026 | handgun, Unit 6A: north part only source | |
| Collared peccary (javelina) | Jan 1, 2026 to Dec 31, 2026 | muzzleloader, Unit 6A: north part only source | |
| Collared peccary (javelina) | Nov 20, 2026 to Nov 26, 2026 | draw source | |
| Collared peccary (javelina) | Nov 20, 2026 to Nov 26, 2026 | draw, Unit 35A excludes Fort Huachuca source | |
| Collared peccary (javelina) | Nov 20, 2026 to Nov 29, 2026 | draw source | |
| Collared peccary (javelina) | Nov 20, 2026 to Nov 29, 2026 | draw, excluding Mohave County park lands source | |
| Collared peccary (javelina) | Dec 11, 2026 to Dec 31, 2026 | archery source | |
| Collared peccary (javelina) | Jan 1, 2027 to Jan 21, 2027 | archery, draw source | |
| Collared peccary (javelina) | Jan 1, 2027 to Jan 21, 2027 | archery, draw, 16A excludes national wildlife refuges and Mohave County park lands source | |
| Collared peccary (javelina) | Jan 1, 2027 to Jan 21, 2027 | archery, draw, national wildlife refuges excluded source | 1 more unit |
| Collared peccary (javelina) | Jan 1, 2027 to Jan 21, 2027 | archery, draw, Unit 35A excludes Fort Huachuca source | |
| Collared peccary (javelina) | Jan 1, 2027 to Jan 21, 2027 | archery, draw, Unit 6B excludes Camp Navajo source | |
| Collared peccary (javelina) | Jan 1, 2027 to Jan 31, 2027 | archery source | |
| Collared peccary (javelina) | Jan 1, 2027 to Feb 27, 2027 | archery source | |
| Collared peccary (javelina) | Jan 1, 2027 to Dec 31, 2027 | 39 without three wildlife areas, 40B outside Pima County, 43B outside refuges source | 1 more unit |
| Collared peccary (javelina) | Jan 1, 2027 to Dec 31, 2027 | archery source | |
| Collared peccary (javelina) | Jan 1, 2027 to Dec 31, 2027 | archery, Unit 6A: north part only source | |
| Collared peccary (javelina) | Jan 1, 2027 to Dec 31, 2027 | handgun, Unit 6A: north part only source | |
| Collared peccary (javelina) | Jan 1, 2027 to Dec 31, 2027 | muzzleloader, Unit 6A: north part only source | |
| Collared peccary (javelina) | Jan 22, 2027 to Jan 31, 2027 | draw source | |
| Collared peccary (javelina) | Jan 22, 2027 to Jan 31, 2027 | draw, excluding Mohave County park lands source | |
| Collared peccary (javelina) | Jan 22, 2027 to Jan 31, 2027 | draw, Unit 35A excludes Fort Huachuca source | |
| Collared peccary (javelina) | Jan 22, 2027 to Jan 31, 2027 | draw, Unit 6B excludes Camp Navajo source | |
| Collared peccary (javelina) | Feb 5, 2027 to Feb 15, 2027 | archery, draw source | |
| Collared peccary (javelina) | Feb 5, 2027 to Feb 15, 2027 | archery, draw, excluding Mohave County park lands source | |
| Collared peccary (javelina) | Feb 5, 2027 to Feb 15, 2027 | archery, draw, Unit 35A excludes Fort Huachuca source | |
| Collared peccary (javelina) | Feb 5, 2027 to Feb 15, 2027 | archery, draw, Unit 6B excludes Camp Navajo source | |
| Collared peccary (javelina) | Feb 5, 2027 to Feb 15, 2027 | handgun, draw source | |
| Collared peccary (javelina) | Feb 5, 2027 to Feb 15, 2027 | handgun, draw, excluding Mohave County park lands source | |
| Collared peccary (javelina) | Feb 5, 2027 to Feb 15, 2027 | handgun, draw, Unit 35A excludes Fort Huachuca source | |
| Collared peccary (javelina) | Feb 5, 2027 to Feb 15, 2027 | handgun, draw, Unit 6B excludes Camp Navajo source | |
| Collared peccary (javelina) | Feb 5, 2027 to Feb 15, 2027 | muzzleloader, draw source | |
| Collared peccary (javelina) | Feb 5, 2027 to Feb 15, 2027 | muzzleloader, draw, excluding Mohave County park lands source | |
| Collared peccary (javelina) | Feb 5, 2027 to Feb 15, 2027 | muzzleloader, draw, Unit 35A excludes Fort Huachuca source | |
| Collared peccary (javelina) | Feb 5, 2027 to Feb 15, 2027 | muzzleloader, draw, Unit 6B excludes Camp Navajo source | |
| Collared peccary (javelina) | Feb 19, 2027 to Feb 25, 2027 | draw source | |
| Collared peccary (javelina) | Feb 19, 2027 to Feb 25, 2027 | draw, excluding Mohave County park lands source | |
| Collared peccary (javelina) | Feb 19, 2027 to Feb 25, 2027 | draw, Unit 35A excludes Fort Huachuca source | |
| Collared peccary (javelina) | Feb 19, 2027 to Feb 25, 2027 | draw, Unit 6B excludes Camp Navajo source | |
| Collared peccary (javelina) | Dec 10, 2027 to Dec 31, 2027 | archery source | |
| Cougar (mountain lion) | Aug 21, 2026 to May 31, 2027 | archery source | |
| Coyote | Dec 1, 2026 to May 31, 2027 | Unit 4B north of Interstate 40 only source | |
| Elk (wapiti) | Jan 1, 2026 to Dec 31, 2026 | General source | |
| Elk (wapiti) | Aug 1, 2026 to Dec 31, 2026 | Alamo Lake Hunt Area source | |
| Elk (wapiti) | Aug 1, 2026 to Dec 31, 2026 | St. Johns Hunt Area source | |
| Elk (wapiti) | Aug 1, 2026 to Dec 31, 2026 | Winslow-Holbrook Hunt Area source | |
| Elk (wapiti) | Sep 25, 2026 to Nov 26, 2026 | antlerless, Dry Lake Hunt Area source | |
| Elk (wapiti) | Sep 25, 2026 to Nov 26, 2026 | antlerless, Zeniff Hunt Area source | |
| Elk (wapiti) | Oct 30, 2026 to Nov 12, 2026 | antlerless, archery, draw, Coon Canyon and Flat Top Hunt Areas source | |
| Elk (wapiti) | Oct 30, 2026 to Nov 12, 2026 | antlerless, draw, Antelope Mountain Hunt Area source | |
| Elk (wapiti) | Oct 30, 2026 to Nov 12, 2026 | antlerless, handgun, draw, Coon Canyon and Flat Top Hunt Areas source | |
| Elk (wapiti) | Oct 30, 2026 to Nov 12, 2026 | antlerless, muzzleloader, draw, Coon Canyon and Flat Top Hunt Areas source | |
| Elk (wapiti) | Nov 6, 2026 to Nov 12, 2026 | antlered, muzzleloader, draw source | |
| Elk (wapiti) | Nov 6, 2026 to Nov 12, 2026 | antlerless, draw source | |
| Elk (wapiti) | Nov 6, 2026 to Nov 12, 2026 | draw source | |
| Elk (wapiti) | Nov 6, 2026 to Nov 19, 2026 | antlered, archery, draw source | |
| Elk (wapiti) | Nov 6, 2026 to Dec 10, 2026 | antlerless, draw source | |
| Elk (wapiti) | Nov 6, 2026 to Dec 10, 2026 | draw source | |
| Elk (wapiti) | Nov 13, 2026 to Nov 19, 2026 | antlered, muzzleloader, draw source | |
| Elk (wapiti) | Nov 13, 2026 to Nov 19, 2026 | antlerless, muzzleloader, draw source | |
| Elk (wapiti) | Nov 13, 2026 to Nov 26, 2026 | antlered, archery, draw source | |
| Elk (wapiti) | Nov 13, 2026 to Nov 26, 2026 | antlered, archery, draw, east of AZ Hwy 180 (7 East hunt unit) source | |
| Elk (wapiti) | Nov 13, 2026 to Nov 26, 2026 | antlered, archery, draw, north part (22 North hunt unit) source | |
| Elk (wapiti) | Nov 13, 2026 to Nov 26, 2026 | antlered, archery, draw, north part (5B North hunt unit) source | |
| Elk (wapiti) | Nov 13, 2026 to Nov 26, 2026 | antlered, archery, draw, south part (22 South hunt unit) source | |
| Elk (wapiti) | Nov 13, 2026 to Nov 26, 2026 | antlered, archery, draw, south part (5B South hunt unit) source | |
| Elk (wapiti) | Nov 13, 2026 to Nov 26, 2026 | antlered, archery, draw, Unit 6B excludes Camp Navajo source | |
| Elk (wapiti) | Nov 13, 2026 to Nov 26, 2026 | antlered, archery, draw, west of AZ Hwy 180 (7 West hunt unit) source | |
| Elk (wapiti) | Nov 13, 2026 to Nov 26, 2026 | antlerless, archery, draw source | |
| Elk (wapiti) | Nov 13, 2026 to Nov 26, 2026 | antlerless, archery, draw, Coon Canyon and Flat Top Hunt Areas source | |
| Elk (wapiti) | Nov 13, 2026 to Nov 26, 2026 | antlerless, draw, Antelope Mountain Hunt Area source | |
| Elk (wapiti) | Nov 13, 2026 to Nov 26, 2026 | antlerless, handgun, draw, Coon Canyon and Flat Top Hunt Areas source | |
| Elk (wapiti) | Nov 13, 2026 to Nov 26, 2026 | antlerless, muzzleloader, draw, Coon Canyon and Flat Top Hunt Areas source | |
| Elk (wapiti) | Nov 20, 2026 to Nov 26, 2026 | antlered, archery, draw source | |
| Elk (wapiti) | Nov 20, 2026 to Dec 31, 2026 | Unit 28 excludes the Gila River corridor source | |
| Elk (wapiti) | Nov 27, 2026 to Dec 3, 2026 | antlered, draw source | |
| Elk (wapiti) | Nov 27, 2026 to Dec 3, 2026 | antlered, draw, east of AZ Hwy 180 (7 East hunt unit) source | |
| Elk (wapiti) | Nov 27, 2026 to Dec 3, 2026 | antlered, draw, north part (22 North hunt unit) source | |
| Elk (wapiti) | Nov 27, 2026 to Dec 3, 2026 | antlered, draw, south part (22 South hunt unit) source | |
| Elk (wapiti) | Nov 27, 2026 to Dec 3, 2026 | antlered, draw, Unit 6B excludes Camp Navajo source | |
| Elk (wapiti) | Nov 27, 2026 to Dec 3, 2026 | antlered, draw, west of AZ Hwy 180 (7 West hunt unit) source | |
| Elk (wapiti) | Nov 27, 2026 to Dec 3, 2026 | antlered, muzzleloader, draw source | |
| Elk (wapiti) | Nov 27, 2026 to Dec 10, 2026 | antlerless, archery, draw, Coon Canyon and Flat Top Hunt Areas source | |
| Elk (wapiti) | Nov 27, 2026 to Dec 10, 2026 | antlerless, handgun, draw, Coon Canyon and Flat Top Hunt Areas source | |
| Elk (wapiti) | Nov 27, 2026 to Dec 10, 2026 | antlerless, muzzleloader, draw, Coon Canyon and Flat Top Hunt Areas source | |
| Elk (wapiti) | Dec 1, 2026 to Dec 31, 2026 | Verde Valley Hunt Area source | |
| Elk (wapiti) | Dec 4, 2026 to Dec 10, 2026 | antlered, draw source | |
| Elk (wapiti) | Dec 4, 2026 to Dec 10, 2026 | antlered, draw, north part (22 North hunt unit) source | |
| Elk (wapiti) | Dec 4, 2026 to Dec 10, 2026 | antlerless, draw source | |
| Elk (wapiti) | Dec 4, 2026 to Dec 10, 2026 | antlerless, draw, east of AZ Hwy 180 (7 East hunt unit) source | |
| Elk (wapiti) | Dec 4, 2026 to Dec 10, 2026 | antlerless, draw, Escudilla-Auger Canyon Hunt Area source | |
| Elk (wapiti) | Dec 4, 2026 to Dec 10, 2026 | antlerless, draw, Unit 6B excludes Camp Navajo source | |
| Elk (wapiti) | Dec 4, 2026 to Dec 10, 2026 | antlerless, draw, west of AZ Hwy 180 (7 West hunt unit) source | |
| Elk (wapiti) | Dec 4, 2026 to Dec 13, 2026 | antlerless, draw source | |
| Elk (wapiti) | Dec 4, 2026 to Dec 13, 2026 | antlerless, draw, north part (4A North hunt unit) source | |
| Elk (wapiti) | Dec 11, 2026 to Dec 24, 2026 | draw, Zeniff and Dry Lake Hunt Areas source | |
| Elk (wapiti) | Dec 11, 2026 to Dec 31, 2026 | antlerless, archery, draw, Coon Canyon and Flat Top Hunt Areas source | |
| Elk (wapiti) | Dec 11, 2026 to Dec 31, 2026 | antlerless, archery, draw, north of U.S. Hwy 60 (3B North hunt unit) source | |
| Elk (wapiti) | Dec 11, 2026 to Dec 31, 2026 | antlerless, draw source | |
| Elk (wapiti) | Dec 11, 2026 to Dec 31, 2026 | antlerless, handgun, draw, Coon Canyon and Flat Top Hunt Areas source | |
| Elk (wapiti) | Dec 11, 2026 to Dec 31, 2026 | antlerless, handgun, draw, north of U.S. Hwy 60 (3B North hunt unit) source | |
| Elk (wapiti) | Dec 11, 2026 to Dec 31, 2026 | antlerless, muzzleloader, draw source | |
| Elk (wapiti) | Dec 11, 2026 to Dec 31, 2026 | antlerless, muzzleloader, draw, Coon Canyon and Flat Top Hunt Areas source | |
| Elk (wapiti) | Dec 11, 2026 to Dec 31, 2026 | antlerless, muzzleloader, draw, north of U.S. Hwy 60 (3B North hunt unit) source | |
| Gambel's quail | Jul 1, 2026 to Mar 31, 2027 | falconry source | |
| Montezuma quail | Jul 1, 2026 to Mar 31, 2027 | falconry source | |
| Mule deer | Oct 23, 2026 to Nov 1, 2026 | antlered, draw source | |
| Mule deer | Oct 23, 2026 to Nov 1, 2026 | antlered, draw, 12A East hunt unit only (east of AZ 67 and south of US 89A); Grand Canyon National Park excluded source | |
| Mule deer | Oct 23, 2026 to Nov 1, 2026 | antlered, draw, 12A West hunt unit only (west of AZ 67, plus the part north of US 89A); Grand Canyon National Park excluded source | |
| Mule deer | Oct 23, 2026 to Nov 1, 2026 | antlered, draw, 12B West hunt unit only (boundary in AZGFD note 14) source | |
| Mule deer | Oct 23, 2026 to Nov 1, 2026 | antlered, draw, excluding Mohave County park lands source | |
| Mule deer | Oct 23, 2026 to Nov 1, 2026 | antlered, muzzleloader, draw source | 1 more unit |
| Mule deer | Oct 30, 2026 to Nov 5, 2026 | antlered, draw source | |
| Mule deer | Oct 30, 2026 to Nov 5, 2026 | antlered, muzzleloader, draw, Unit 35A excludes Fort Huachuca source | |
| Mule deer | Oct 30, 2026 to Nov 8, 2026 | antlered, draw source | |
| Mule deer | Oct 30, 2026 to Nov 12, 2026 | antlerless, archery, draw source | |
| Mule deer | Nov 6, 2026 to Nov 12, 2026 | antlered, draw source | |
| Mule deer | Nov 6, 2026 to Nov 12, 2026 | antlered, draw, Unit 6B excludes Camp Navajo source | |
| Mule deer | Nov 6, 2026 to Nov 12, 2026 | antlered, muzzleloader, draw source | |
| Mule deer | Nov 6, 2026 to Nov 12, 2026 | antlered, muzzleloader, draw, 12A East hunt unit only (east of AZ 67 and south of US 89A); Grand Canyon National Park excluded source | |
| Mule deer | Nov 6, 2026 to Nov 12, 2026 | antlered, muzzleloader, draw, 12B West hunt unit only (boundary in AZGFD note 14) source | |
| Mule deer | Nov 6, 2026 to Nov 15, 2026 | antlered, draw source | |
| Mule deer | Nov 6, 2026 to Nov 15, 2026 | antlered, draw, 39 excludes Buckeye Hills and Estrella Mountain regional parks source | |
| Mule deer | Nov 6, 2026 to Nov 15, 2026 | antlered, draw, excluding Skyline and White Tank Mountain regional parks source | |
| Mule deer | Nov 13, 2026 to Nov 19, 2026 | antlered, draw source | |
| Mule deer | Nov 13, 2026 to Nov 22, 2026 | antlered, draw source | |
| Mule deer | Nov 20, 2026 to Nov 26, 2026 | antlered, draw source | |
| Mule deer | Nov 20, 2026 to Nov 29, 2026 | antlered, draw source | |
| Mule deer | Nov 20, 2026 to Nov 29, 2026 | antlered, draw, 12A East hunt unit only (east of AZ 67 and south of US 89A); Grand Canyon National Park excluded source | |
